Spain Ranking Points
Team | Spain | 1055.39 | ||||
Date | ####### | |||||
Row Labels | M * | I * | T * | C = | Total Pts | Weighted Pts |
Year 1 | ||||||
0.2 | 40 | 33.5 | 2852 | 16.8 | 13861.59 | 163.08 |
11/08/10 Italy | 0 | 1 | 192 | 1 | 0.00 | 0.00 |
11/09/02 Chile | 3 | 1 | 189 | 1 | 567.00 | 113.40 |
11/09/06 Liechtenstein | 3 | 2.5 | 81 | 1 | 607.50 | 121.50 |
11/10/07 Czech Republic | 3 | 2.5 | 160 | 1 | 1200.00 | 240.00 |
11/10/11 Scotland | 3 | 2.5 | 148 | 1 | 1110.00 | 222.00 |
11/11/12 England | 0 | 1 | 193 | 1 | 0.00 | 0.00 |
11/11/15 Costa Rica | 1 | 1 | 138 | 0.94 | 129.72 | 25.94 |
12/02/29 Venezuela | 3 | 1 | 154 | 1 | 462.00 | 92.40 |
12/05/26 Serbia | 3 | 1 | 168 | 1 | 504.00 | 100.80 |
12/05/30 Korea Republic | 3 | 1 | 169 | 0.93 | 471.51 | 94.30 |
12/06/03 China PR | 3 | 1 | 134 | 0.93 | 373.86 | 74.77 |
12/06/10 Italy | 1 | 3 | 188 | 1 | 564.00 | 112.80 |
12/06/14 Republic of Ireland | 3 | 3 | 182 | 1 | 1638.00 | 327.60 |
12/06/18 Croatia | 3 | 3 | 192 | 1 | 1728.00 | 345.60 |
12/06/23 France | 3 | 3 | 186 | 1 | 1674.00 | 334.80 |
12/06/27 Portugal | 2 | 3 | 190 | 1 | 1140.00 | 228.00 |
12/07/01 Italy | 3 | 3 | 188 | 1 | 1692.00 | 338.40 |
Year 2 | ||||||
0.3 | 40 | 33.5 | 2283 | 15.605 | 10826.19 | 202.99 |
12/08/15 Puerto Rico | 3 | 1 | 62 | 0.94 | 174.84 | 52.45 |
12/09/07 Saudi Arabia | 3 | 1 | 95 | 0.93 | 265.05 | 79.52 |
12/09/11 Georgia | 3 | 2.5 | 114 | 1 | 855.00 | 256.50 |
12/10/12 Belarus | 3 | 2.5 | 113 | 1 | 847.50 | 254.25 |
12/10/16 France | 1 | 2.5 | 187 | 1 | 467.50 | 140.25 |
12/11/14 Panama | 3 | 1 | 154 | 0.94 | 434.28 | 130.28 |
13/02/06 Uruguay | 3 | 1 | 184 | 1 | 552.00 | 165.60 |
13/03/22 Finland | 1 | 2.5 | 113 | 1 | 282.50 | 84.75 |
13/03/26 France | 3 | 2.5 | 183 | 1 | 1372.50 | 411.75 |
13/06/08 Haiti | 3 | 1 | 137 | 0.94 | 386.34 | 115.90 |
13/06/11 Republic of Ireland | 3 | 1 | 159 | 1 | 477.00 | 143.10 |
13/06/16 Uruguay | 3 | 3 | 181 | 1 | 1629.00 | 488.70 |
13/06/20 Tahiti | 3 | 3 | 62 | 0.925 | 516.15 | 154.85 |
13/06/23 Nigeria | 3 | 3 | 169 | 0.93 | 1414.53 | 424.36 |
13/06/27 Italy | 2 | 3 | 192 | 1 | 1152.00 | 345.60 |
13/06/30 Brazil | 0 | 3 | 178 | 1 | 0.00 | 0.00 |
Year 3 | ||||||
0.5 | 25 | 25.5 | 1824 | 11.8 | 6297.32 | 262.39 |
13/08/14 Ecuador | 3 | 1 | 183 | 1 | 549.00 | 274.50 |
13/09/06 Finland | 3 | 2.5 | 135 | 1 | 1012.50 | 506.25 |
13/09/10 Chile | 1 | 1 | 179 | 1 | 179.00 | 89.50 |
13/10/11 Belarus | 3 | 2.5 | 120 | 1 | 900.00 | 450.00 |
13/10/15 Georgia | 3 | 2.5 | 103 | 1 | 772.50 | 386.25 |
13/11/19 South Africa | 0 | 1 | 139 | 0.93 | 0.00 | 0.00 |
14/03/05 Italy | 3 | 1 | 192 | 1 | 576.00 | 288.00 |
14/05/30 Bolivia | 3 | 1 | 132 | 1 | 396.00 | 198.00 |
14/06/07 El Salvador | 3 | 1 | 132 | 0.94 | 372.24 | 186.12 |
14/06/13 Netherlands | 0 | 4 | 185 | 1 | 0.00 | 0.00 |
14/06/18 Chile | 0 | 4 | 186 | 1 | 0.00 | 0.00 |
14/06/23 Australia | 3 | 4 | 138 | 0.93 | 1540.08 | 770.04 |
Year 4 | ||||||
1 | 12 | 15.5 | 1205 | 7.92 | 3415.50 | 426.94 |
14/09/04 France | 0 | 1 | 190 | 0.99 | 0.00 | 0.00 |
14/09/08 FYR Macedonia | 3 | 2.5 | 124 | 0.99 | 920.70 | 920.70 |
14/10/09 Slovakia | 0 | 2.5 | 160 | 0.99 | 0.00 | 0.00 |
14/10/12 Luxembourg | 3 | 2.5 | 73 | 0.99 | 542.03 | 542.03 |
14/11/15 Belarus | 3 | 2.5 | 94 | 0.99 | 697.95 | 697.95 |
14/11/18 Germany | 0 | 1 | 200 | 0.99 | 0.00 | 0.00 |
15/03/27 Ukraine | 3 | 2.5 | 169 | 0.99 | 1254.83 | 1254.83 |
15/03/31 Netherlands | 0 | 1 | 195 | 0.99 | 0.00 | 0.00 |
Comments
Post a Comment