England Ranking Points
Team | England | 1174.71 | ||||
Date | ####### | |||||
Row Labels | M * | I * | T * | C = | Total Pts | Weighted Pts |
Year 1 | ||||||
0.2 | 27 | 24.5 | 2026 | 12 | 8430.00 | 140.50 |
11/09/02 Bulgaria | 3 | 2.5 | 149 | 1 | 1117.50 | 223.50 |
11/09/06 Wales | 3 | 2.5 | 83 | 1 | 622.50 | 124.50 |
11/10/07 Montenegro | 1 | 2.5 | 174 | 1 | 435.00 | 87.00 |
11/11/12 Spain | 3 | 1 | 200 | 1 | 600.00 | 120.00 |
11/11/15 Sweden | 3 | 1 | 186 | 1 | 558.00 | 111.60 |
12/02/29 Netherlands | 0 | 1 | 197 | 1 | 0.00 | 0.00 |
12/05/26 Norway | 3 | 1 | 176 | 1 | 528.00 | 105.60 |
12/06/02 Belgium | 3 | 1 | 156 | 1 | 468.00 | 93.60 |
12/06/11 France | 1 | 3 | 186 | 1 | 558.00 | 111.60 |
12/06/15 Sweden | 3 | 3 | 183 | 1 | 1647.00 | 329.40 |
12/06/19 Ukraine | 3 | 3 | 148 | 1 | 1332.00 | 266.40 |
12/06/24 Italy | 1 | 3 | 188 | 1 | 564.00 | 112.80 |
Year 2 | ||||||
0.3 | 20 | 20 | 1533 | 11 | 3860.00 | 105.27 |
12/08/15 Italy | 3 | 1 | 194 | 1 | 582.00 | 174.60 |
12/09/07 Moldova | 3 | 2.5 | 59 | 1 | 442.50 | 132.75 |
12/09/11 Ukraine | 1 | 2.5 | 161 | 1 | 402.50 | 120.75 |
12/10/12 San Marino | 3 | 2.5 | 50 | 1 | 375.00 | 112.50 |
12/10/17 Poland | 1 | 2.5 | 146 | 1 | 365.00 | 109.50 |
12/11/14 Sweden | 0 | 1 | 177 | 1 | 0.00 | 0.00 |
13/02/06 Brazil | 3 | 1 | 182 | 1 | 546.00 | 163.80 |
13/03/22 San Marino | 3 | 2.5 | 50 | 1 | 375.00 | 112.50 |
13/03/26 Montenegro | 1 | 2.5 | 172 | 1 | 430.00 | 129.00 |
13/05/29 Republic of Ireland | 1 | 1 | 161 | 1 | 161.00 | 48.30 |
13/06/02 Brazil | 1 | 1 | 181 | 1 | 181.00 | 54.30 |
Year 3 | ||||||
0.5 | 22 | 29 | 2326 | 13.88 | 5757.20 | 205.61 |
13/08/14 Scotland | 3 | 1 | 150 | 1 | 450.00 | 225.00 |
13/09/06 Moldova | 3 | 2.5 | 77 | 1 | 577.50 | 288.75 |
13/09/10 Ukraine | 1 | 2.5 | 172 | 1 | 430.00 | 215.00 |
13/10/11 Montenegro | 3 | 2.5 | 173 | 1 | 1297.50 | 648.75 |
13/10/15 Poland | 3 | 2.5 | 135 | 1 | 1012.50 | 506.25 |
13/11/15 Chile | 0 | 1 | 188 | 1 | 0.00 | 0.00 |
13/11/19 Germany | 0 | 1 | 198 | 1 | 0.00 | 0.00 |
14/03/05 Denmark | 3 | 1 | 180 | 1 | 540.00 | 270.00 |
14/05/30 Peru | 3 | 1 | 158 | 1 | 474.00 | 237.00 |
14/06/04 Ecuador | 1 | 1 | 172 | 1 | 172.00 | 86.00 |
14/06/07 Honduras | 1 | 1 | 167 | 0.94 | 156.98 | 78.49 |
14/06/14 Italy | 0 | 4 | 191 | 1 | 0.00 | 0.00 |
14/06/19 Uruguay | 0 | 4 | 193 | 1 | 0.00 | 0.00 |
14/06/24 Costa Rica | 1 | 4 | 172 | 0.94 | 646.72 | 323.36 |
Year 4 | ||||||
1 | 22 | 15.5 | 1130 | 7.92 | 5786.55 | 723.32 |
14/09/03 Norway | 3 | 1 | 147 | 0.99 | 436.59 | 436.59 |
14/09/08 Switzerland | 3 | 2.5 | 191 | 0.99 | 1418.18 | 1418.18 |
14/10/09 San Marino | 3 | 2.5 | 50 | 0.99 | 371.25 | 371.25 |
14/10/12 Estonia | 3 | 2.5 | 119 | 0.99 | 883.58 | 883.58 |
14/11/15 Slovenia | 3 | 2.5 | 164 | 0.99 | 1217.70 | 1217.70 |
14/11/18 Scotland | 3 | 1 | 163 | 0.99 | 484.11 | 484.11 |
15/03/27 Lithuania | 3 | 2.5 | 106 | 0.99 | 787.05 | 787.05 |
15/03/31 Italy | 1 | 1 | 190 | 0.99 | 188.10 | 188.10 |
Comments
Post a Comment