Pythagorean Expectation: League of Ireland
Pythagorean Expectation for LoI |
Pythagorean expectation is a concept originally from baseball. Bill James derived an equation that approximates the win percent based on runs allowed and runs made.
It is a little more complex to apply to football, but some smart people have come up with different varieties of the equation that work very well for football to approximate points based on goals for and goals against. The one that I favour (for its relative simplicity) is copied below from here.
win % = runs made 2 / (runs made 2 + runs allowed 2).
It is a little more complex to apply to football, but some smart people have come up with different varieties of the equation that work very well for football to approximate points based on goals for and goals against. The one that I favour (for its relative simplicity) is copied below from here.
Pts = Games Played * 2.74 (goals for 1.32 / [goals for 1.32 + goals against 1.32])
It can be applied to predict a teams points total for the end of a season. It can also be used to check how efficiently a team is converting their goals into points.
The table so far for the League of Ireland is shown at the top. Most of the Pythagorean expectations are fairly accurate - although it does appear to over estimate the points in general.
Galway, however, have accrued more points than expected. Have they been particularly lucky? Or efficient? They certainly scored goals when they needed them most with Galway scraping their two wins by a single goal and have avoided draws so far.
Shamrock Rovers despite scoring a shed load of goals and only conceding 3 goals have underachieved so far. They are about 3 points short of where they 'should' be based on the formula. They have drawn 4 games out of 9 and failed to score at all in 3 games.
More pretty numbers that we have been following describing the League of Ireland 2014/2015 so far below.
More pretty numbers that we have been following describing the League of Ireland 2014/2015 so far below.
Team | P | W | D | L | F | A | GD | Pts | Prob | Shot % | Save % | SoTR | TSR | PDO | Pyth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dundalk | 9 | 7 | 2 | 0 | 18 | 3 | 15 | 23 | 40% | 27% | 86% | 76% | 66% | 1130 | 22.54 |
Cork City | 9 | 6 | 3 | 0 | 16 | 2 | 14 | 21 | 23% | 36% | 89% | 71% | 61% | 1244 | 23.17 |
Shamrock Rovers | 9 | 5 | 4 | 0 | 13 | 3 | 10 | 19 | 29% | 27% | 89% | 64% | 64% | 1160 | 21.55 |
Bohemians | 9 | 5 | 2 | 2 | 9 | 4 | 5 | 17 | 2% | 26% | 89% | 49% | 48% | 1149 | 18.36 |
St Patrick's Athletic | 9 | 4 | 3 | 2 | 12 | 9 | 3 | 15 | 18% | 21% | 79% | 57% | 57% | 1001 | 14.64 |
Derry City | 9 | 3 | 3 | 3 | 8 | 8 | 0 | 12 | 0% | 24% | 80% | 46% | 45% | 1035 | 12.33 |
Longford Town FC | 9 | 2 | 3 | 4 | 9 | 13 | -4 | 9 | 0% | 18% | 72% | 52% | 50% | 901 | 9.39 |
Drogheda United | 9 | 2 | 2 | 5 | 8 | 13 | -5 | 8 | 0% | 26% | 78% | 35% | 40% | 1034 | 8.51 |
Sligo Rovers | 9 | 1 | 4 | 4 | 8 | 14 | -6 | 7 | 0% | 12% | 71% | 58% | 60% | 830 | 7.97 |
Bray Wanderers | 9 | 2 | 1 | 6 | 7 | 12 | -5 | 7 | 0% | 32% | 77% | 29% | 34% | 1092 | 8.12 |
Galway United FC | 9 | 2 | 0 | 7 | 6 | 17 | -11 | 6 | 0% | 20% | 71% | 34% | 38% | 912 | 4.98 |
Limerick | 9 | 0 | 3 | 6 | 7 | 23 | -16 | 3 | 0% | 16% | 70% | 36% | 41% | 860 | 4.25 |
Comments
Post a Comment