Croatia Ranking Points
Team | Croatia | 1034.46 | ||||
Date | ####### | |||||
Row Labels | M * | I * | T * | C = | Total Pts | Weighted Pts |
Year 1 | ||||||
0.2 | 22 | 28 | 2122 | 13 | 7303.00 | 112.35 |
11/08/10 Republic of Ireland | 1 | 1 | 167 | 1 | 167.00 | 33.40 |
11/09/02 Malta | 3 | 2.5 | 50 | 1 | 375.00 | 75.00 |
11/09/06 Israel | 3 | 2.5 | 168 | 1 | 1260.00 | 252.00 |
11/10/07 Greece | 0 | 2.5 | 189 | 1 | 0.00 | 0.00 |
11/10/11 Latvia | 3 | 2.5 | 126 | 1 | 945.00 | 189.00 |
11/11/11 Turkey | 3 | 2.5 | 174 | 1 | 1305.00 | 261.00 |
11/11/15 Turkey | 1 | 2.5 | 174 | 1 | 435.00 | 87.00 |
12/02/29 Sweden | 0 | 1 | 182 | 1 | 0.00 | 0.00 |
12/05/25 Estonia | 3 | 1 | 146 | 1 | 438.00 | 87.60 |
12/06/02 Norway | 1 | 1 | 176 | 1 | 176.00 | 35.20 |
12/06/10 Republic of Ireland | 3 | 3 | 182 | 1 | 1638.00 | 327.60 |
12/06/14 Italy | 1 | 3 | 188 | 1 | 564.00 | 112.80 |
12/06/18 Spain | 0 | 3 | 200 | 1 | 0.00 | 0.00 |
Year 2 | ||||||
0.3 | 19 | 20.5 | 1459 | 9.93 | 5633.14 | 168.99 |
12/08/15 Switzerland | 0 | 1 | 177 | 1 | 0.00 | 0.00 |
12/09/07 FYR Macedonia | 3 | 2.5 | 103 | 1 | 772.50 | 231.75 |
12/09/11 Belgium | 1 | 2.5 | 160 | 1 | 400.00 | 120.00 |
12/10/12 FYR Macedonia | 3 | 2.5 | 96 | 1 | 720.00 | 216.00 |
12/10/16 Wales | 3 | 2.5 | 143 | 1 | 1072.50 | 321.75 |
13/02/06 Korea Republic | 3 | 1 | 166 | 0.93 | 463.14 | 138.94 |
13/03/22 Serbia | 3 | 2.5 | 165 | 1 | 1237.50 | 371.25 |
13/03/26 Wales | 3 | 2.5 | 129 | 1 | 967.50 | 290.25 |
13/06/07 Scotland | 0 | 2.5 | 126 | 1 | 0.00 | 0.00 |
13/06/10 Portugal | 0 | 1 | 194 | 1 | 0.00 | 0.00 |
Year 3 | ||||||
0.5 | 21 | 29.5 | 1988 | 12.66 | 5074.71 | 195.18 |
13/08/14 Liechtenstein | 3 | 1 | 52 | 1 | 156.00 | 78.00 |
13/09/06 Serbia | 1 | 2.5 | 159 | 1 | 397.50 | 198.75 |
13/09/10 Korea Republic | 3 | 1 | 144 | 0.93 | 401.76 | 200.88 |
13/10/11 Belgium | 0 | 2.5 | 194 | 1 | 0.00 | 0.00 |
13/10/15 Scotland | 0 | 2.5 | 137 | 1 | 0.00 | 0.00 |
13/11/15 Iceland | 1 | 2.5 | 154 | 1 | 385.00 | 192.50 |
13/11/19 Iceland | 3 | 2.5 | 154 | 1 | 1155.00 | 577.50 |
14/03/05 Switzerland | 1 | 1 | 194 | 1 | 194.00 | 97.00 |
14/05/31 Mali | 3 | 1 | 141 | 0.93 | 393.39 | 196.70 |
14/06/06 Australia | 3 | 1 | 138 | 0.93 | 385.02 | 192.51 |
14/06/12 Brazil | 0 | 4 | 197 | 1 | 0.00 | 0.00 |
14/06/18 Cameroon | 3 | 4 | 144 | 0.93 | 1607.04 | 803.52 |
14/06/23 Mexico | 0 | 4 | 180 | 0.94 | 0.00 | 0.00 |
Year 4 | ||||||
1 | 16 | 14.5 | 886 | 6.935 | 3905.55 | 557.94 |
14/09/04 Cyprus | 3 | 1 | 60 | 0.99 | 178.20 | 178.20 |
14/09/09 Malta | 3 | 2.5 | 50 | 0.99 | 371.25 | 371.25 |
14/10/10 Bulgaria | 3 | 2.5 | 154 | 0.99 | 1143.45 | 1143.45 |
14/10/13 Azerbaijan | 3 | 2.5 | 105 | 0.99 | 779.63 | 779.63 |
14/11/12 Argentina | 0 | 1 | 198 | 0.995 | 0.00 | 0.00 |
14/11/16 Italy | 1 | 2.5 | 189 | 0.99 | 467.78 | 467.78 |
15/03/28 Norway | 3 | 2.5 | 130 | 0.99 | 965.25 | 965.25 |
Comments
Post a Comment