France Ranking Points
Team | France | 954.20 | ||||
Date | ####### | |||||
Row Labels | M * | I * | T * | C = | Total Pts | Weighted Pts |
Year 1 | ||||||
0.2 | 29 | 29 | 2420 | 14.94 | 7426.12 | 99.01 |
11/08/10 Chile | 1 | 1 | 189 | 1 | 189.00 | 37.80 |
11/09/02 Albania | 3 | 2.5 | 143 | 1 | 1072.50 | 214.50 |
11/09/06 Romania | 1 | 2.5 | 146 | 1 | 365.00 | 73.00 |
11/10/07 Albania | 3 | 2.5 | 129 | 1 | 967.50 | 193.50 |
11/10/11 Bosnia-Herzegovina | 1 | 2.5 | 178 | 1 | 445.00 | 89.00 |
11/11/11 USA | 3 | 1 | 166 | 0.94 | 468.12 | 93.62 |
11/11/15 Belgium | 1 | 1 | 163 | 1 | 163.00 | 32.60 |
12/02/29 Germany | 3 | 1 | 198 | 1 | 594.00 | 118.80 |
12/05/27 Iceland | 3 | 1 | 69 | 1 | 309.00 | 61.80 |
12/05/31 Serbia | 3 | 1 | 168 | 1 | 501.00 | 100.20 |
12/06/05 Estonia | 3 | 1 | 146 | 1 | 438.00 | 87.60 |
12/06/11 England | 1 | 3 | 194 | 1 | 582.00 | 116.40 |
12/06/15 Ukraine | 3 | 3 | 148 | 1 | 1332.00 | 266.40 |
12/06/19 Sweden | 0 | 3 | 183 | 1 | 0.00 | 0.00 |
12/06/23 Spain | 0 | 3 | 200 | 1 | 0.00 | 0.00 |
Year 2 | ||||||
0.3 | 14 | 18.5 | 1886 | 10.93 | 3973.50 | 108.37 |
12/08/15 Uruguay | 1 | 1 | 196 | 1 | 196.00 | 58.80 |
12/09/07 Finland | 3 | 2.5 | 104 | 1 | 780.00 | 234.00 |
12/09/11 Belarus | 3 | 2.5 | 124 | 1 | 930.00 | 279.00 |
12/10/12 Japan | 0 | 1 | 177 | 0.93 | 0.00 | 0.00 |
12/10/16 Spain | 1 | 2.5 | 200 | 1 | 500.00 | 150.00 |
12/11/14 Italy | 3 | 1 | 195 | 1 | 585.00 | 175.50 |
13/02/06 Germany | 0 | 1 | 198 | 1 | 0.00 | 0.00 |
13/03/22 Georgia | 3 | 2.5 | 131 | 1 | 982.50 | 294.75 |
13/03/26 Spain | 0 | 2.5 | 200 | 1 | 0.00 | 0.00 |
13/06/05 Uruguay | 0 | 1 | 183 | 1 | 0.00 | 0.00 |
13/06/09 Brazil | 0 | 1 | 178 | 1 | 0.00 | 0.00 |
Year 3 | ||||||
0.5 | 34 | 38.5 | 2559 | 15.74 | 12374.43 | 386.70 |
13/08/14 Belgium | 1 | 1 | 190 | 1 | 190.00 | 95.00 |
13/09/06 Georgia | 1 | 2.5 | 103 | 1 | 257.50 | 128.75 |
13/09/10 Belarus | 3 | 2.5 | 127 | 1 | 952.50 | 476.25 |
13/10/11 Australia | 3 | 1 | 147 | 0.93 | 410.13 | 205.07 |
13/10/15 Finland | 3 | 2.5 | 144 | 1 | 1080.00 | 540.00 |
13/11/15 Ukraine | 0 | 2.5 | 180 | 1 | 0.00 | 0.00 |
13/11/19 Ukraine | 3 | 2.5 | 180 | 1 | 1350.00 | 675.00 |
14/03/05 Netherlands | 3 | 1 | 190 | 1 | 570.00 | 285.00 |
14/05/27 Norway | 3 | 1 | 145 | 1 | 435.00 | 217.50 |
14/06/01 Paraguay | 1 | 1 | 145 | 1 | 145.00 | 72.50 |
14/06/08 Jamaica | 3 | 1 | 119 | 0.94 | 335.58 | 167.79 |
14/06/15 Honduras | 3 | 4 | 167 | 0.94 | 1883.76 | 941.88 |
14/06/20 Switzerland | 3 | 4 | 194 | 1 | 2328.00 | 1164.00 |
14/06/25 Ecuador | 1 | 4 | 174 | 1 | 696.00 | 348.00 |
14/06/30 Nigeria | 3 | 4 | 156 | 0.93 | 1740.96 | 870.48 |
14/07/04 Germany | 0 | 4 | 198 | 1 | 0.00 | 0.00 |
Year 4 | ||||||
1 | 17 | 8 | 1378 | 7.925 | 2880.90 | 360.11 |
14/09/04 Spain | 3 | 1 | 193 | 0.99 | 573.21 | 573.21 |
14/09/07 Serbia | 1 | 1 | 169 | 0.99 | 167.31 | 167.31 |
14/10/11 Portugal | 3 | 1 | 189 | 0.99 | 561.33 | 561.33 |
14/10/14 Armenia | 3 | 1 | 148 | 0.99 | 439.56 | 439.56 |
14/11/14 Albania | 1 | 1 | 152 | 0.99 | 150.48 | 150.48 |
14/11/18 Sweden | 3 | 1 | 161 | 0.99 | 478.17 | 478.17 |
15/03/26 Brazil | 0 | 1 | 194 | 0.995 | 0.00 | 0.00 |
15/03/29 Denmark | 3 | 1 | 172 | 0.99 | 510.84 | 510.84 |
Comments
Post a Comment