Romania Ranking Points
Team | Romania | 1232.87 | ||||
Date | ####### | |||||
Row Labels | M * | I * | T * | C = | Total Pts | Weighted Pts |
Year 1 | ||||||
0.2 | 20 | 17 | 1494 | 10.93 | 3430.66 | 62.38 |
11/08/10 San Marino | 3 | 1 | 50 | 1 | 150.00 | 30.00 |
11/09/02 Luxembourg | 3 | 2.5 | 72 | 1 | 540.00 | 108.00 |
11/09/06 France | 1 | 2.5 | 185 | 1 | 462.50 | 92.50 |
11/10/07 Belarus | 1 | 2.5 | 144 | 1 | 360.00 | 72.00 |
11/10/11 Albania | 1 | 2.5 | 129 | 1 | 322.50 | 64.50 |
11/11/11 Belgium | 0 | 1 | 163 | 1 | 0.00 | 0.00 |
11/11/15 Greece | 3 | 1 | 192 | 1 | 576.00 | 115.20 |
12/01/27 Turkmenistan | 3 | 1 | 54 | 0.93 | 150.66 | 30.13 |
12/02/29 Uruguay | 1 | 1 | 196 | 1 | 196.00 | 39.20 |
12/05/30 Switzerland | 3 | 1 | 182 | 1 | 546.00 | 109.20 |
12/06/05 Austria | 1 | 1 | 127 | 1 | 127.00 | 25.40 |
Year 2 | ||||||
0.3 | 19 | 19 | 1542 | 9.87 | 4442.82 | 133.28 |
12/08/15 Slovenia | 0 | 1 | 167 | 1 | 0.00 | 0.00 |
12/09/07 Estonia | 3 | 2.5 | 145 | 1 | 1087.50 | 326.25 |
12/09/11 Andorra | 3 | 2.5 | 50 | 1 | 375.00 | 112.50 |
12/10/12 Turkey | 3 | 2.5 | 164 | 1 | 1230.00 | 369.00 |
12/10/16 Netherlands | 0 | 2.5 | 194 | 1 | 0.00 | 0.00 |
12/11/14 Belgium | 3 | 1 | 180 | 1 | 540.00 | 162.00 |
13/02/06 Australia | 3 | 1 | 164 | 0.93 | 457.56 | 137.27 |
13/03/22 Hungary | 1 | 2.5 | 168 | 1 | 420.00 | 126.00 |
13/03/26 Netherlands | 0 | 2.5 | 192 | 1 | 0.00 | 0.00 |
13/06/04 Trinidad and Tobago | 3 | 1 | 118 | 0.94 | 332.76 | 99.83 |
Year 3 | ||||||
0.5 | 15 | 19 | 1483 | 9.93 | 3670.00 | 183.50 |
13/08/14 Slovakia | 1 | 1 | 138 | 1 | 138.00 | 69.00 |
13/09/06 Hungary | 3 | 2.5 | 169 | 1 | 1267.50 | 633.75 |
13/09/10 Turkey | 0 | 2.5 | 142 | 1 | 0.00 | 0.00 |
13/10/11 Andorra | 3 | 2.5 | 50 | 1 | 375.00 | 187.50 |
13/10/15 Estonia | 3 | 2.5 | 112 | 1 | 840.00 | 420.00 |
13/11/15 Greece | 0 | 2.5 | 185 | 1 | 0.00 | 0.00 |
13/11/19 Greece | 1 | 2.5 | 185 | 1 | 462.50 | 231.25 |
14/03/05 Argentina | 1 | 1 | 197 | 1 | 197.00 | 98.50 |
14/05/31 Albania | 3 | 1 | 130 | 1 | 390.00 | 195.00 |
14/06/04 Algeria | 0 | 1 | 175 | 0.93 | 0.00 | 0.00 |
Year 4 | ||||||
1 | 16 | 13.5 | 888 | 5.94 | 5122.26 | 853.71 |
14/09/07 Greece | 3 | 2.5 | 187 | 0.99 | 1388.48 | 1388.48 |
14/10/11 Hungary | 1 | 2.5 | 146 | 0.99 | 361.35 | 361.35 |
14/10/14 Finland | 3 | 2.5 | 135 | 0.99 | 1002.38 | 1002.38 |
14/11/14 Northern Ireland | 3 | 2.5 | 157 | 0.99 | 1165.73 | 1165.73 |
14/11/18 Denmark | 3 | 1 | 168 | 0.99 | 498.96 | 498.96 |
15/03/29 Faroe Islands | 3 | 2.5 | 95 | 0.99 | 705.38 | 705.38 |
Comments
Post a Comment