Italy Ranking Points
Team | Italy | 1062.27 | ||||
Date | ####### | |||||
Row Labels | M * | I * | T * | C = | Total Pts | Weighted Pts |
Year 1 | ||||||
0.2 | 26 | 33 | 2630 | 14.94 | 10176.50 | 135.69 |
11/08/10 Spain | 3 | 1 | 200 | 1 | 600.00 | 120.00 |
11/09/02 Faroe Islands | 3 | 2.5 | 89 | 1 | 667.50 | 133.50 |
11/09/06 Slovenia | 3 | 2.5 | 177 | 1 | 1327.50 | 265.50 |
11/10/07 Serbia | 1 | 2.5 | 179 | 1 | 447.50 | 89.50 |
11/10/11 Northern Ireland | 3 | 2.5 | 130 | 1 | 975.00 | 195.00 |
11/11/11 Poland | 3 | 1 | 136 | 1 | 408.00 | 81.60 |
11/11/15 Uruguay | 0 | 1 | 196 | 1 | 0.00 | 0.00 |
12/02/29 USA | 0 | 1 | 169 | 0.94 | 0.00 | 0.00 |
12/06/01 Russia | 0 | 1 | 189 | 1 | 0.00 | 0.00 |
12/06/10 Spain | 1 | 3 | 200 | 1 | 600.00 | 120.00 |
12/06/14 Croatia | 1 | 3 | 192 | 1 | 576.00 | 115.20 |
12/06/18 Republic of Ireland | 3 | 3 | 182 | 1 | 1638.00 | 327.60 |
12/06/24 England | 2 | 3 | 194 | 1 | 1164.00 | 232.80 |
12/06/28 Germany | 3 | 3 | 197 | 1 | 1773.00 | 354.60 |
12/07/01 Spain | 0 | 3 | 200 | 1 | 0.00 | 0.00 |
Year 2 | ||||||
0.3 | 29 | 36 | 2569 | 16.81 | 9250.62 | 163.25 |
12/08/15 England | 0 | 1 | 197 | 1 | 0.00 | 0.00 |
12/09/07 Bulgaria | 1 | 2.5 | 111 | 1 | 277.50 | 83.25 |
12/09/11 Malta | 3 | 2.5 | 61 | 1 | 457.50 | 137.25 |
12/10/12 Armenia | 3 | 2.5 | 136 | 1 | 1020.00 | 306.00 |
12/10/16 Denmark | 3 | 2.5 | 182 | 1 | 1365.00 | 409.50 |
12/11/14 France | 0 | 1 | 182 | 1 | 0.00 | 0.00 |
13/02/06 Netherlands | 1 | 1 | 192 | 1 | 192.00 | 57.60 |
13/03/21 Brazil | 1 | 1 | 182 | 1 | 182.00 | 54.60 |
13/03/26 Malta | 3 | 2.5 | 53 | 1 | 397.50 | 119.25 |
13/05/31 San Marino | 3 | 1 | 50 | 1 | 150.00 | 45.00 |
13/06/07 Czech Republic | 1 | 2.5 | 176 | 1 | 440.00 | 132.00 |
13/06/11 Haiti | 1 | 1 | 137 | 0.94 | 128.78 | 38.63 |
13/06/16 Mexico | 3 | 3 | 183 | 0.94 | 1548.18 | 464.45 |
13/06/19 Japan | 3 | 3 | 168 | 0.93 | 1406.16 | 421.85 |
13/06/22 Brazil | 0 | 3 | 178 | 1 | 0.00 | 0.00 |
13/06/27 Spain | 1 | 3 | 200 | 1 | 600.00 | 180.00 |
13/06/30 Uruguay | 2 | 3 | 181 | 1 | 1086.00 | 325.80 |
Year 3 | ||||||
0.5 | 15 | 28 | 2181 | 12.87 | 6067.81 | 233.38 |
13/08/14 Argentina | 0 | 1 | 196 | 1 | 0.00 | 0.00 |
13/09/06 Bulgaria | 3 | 2.5 | 147 | 1 | 1102.50 | 551.25 |
13/09/10 Czech Republic | 3 | 2.5 | 174 | 1 | 1305.00 | 652.50 |
13/10/11 Denmark | 1 | 2.5 | 177 | 1 | 442.50 | 221.25 |
13/10/15 Armenia | 1 | 2.5 | 145 | 1 | 362.50 | 181.25 |
13/11/15 Germany | 1 | 1 | 198 | 1 | 198.00 | 99.00 |
13/11/18 Nigeria | 1 | 1 | 167 | 0.93 | 155.31 | 77.66 |
14/03/05 Spain | 0 | 1 | 200 | 1 | 0.00 | 0.00 |
14/05/31 Republic of Ireland | 1 | 1 | 134 | 1 | 134.00 | 67.00 |
14/06/04 Luxembourg | 1 | 1 | 88 | 1 | 88.00 | 44.00 |
14/06/14 England | 3 | 4 | 190 | 1 | 2280.00 | 1140.00 |
14/06/20 Costa Rica | 0 | 4 | 172 | 0.94 | 0.00 | 0.00 |
14/06/24 Uruguay | 0 | 4 | 193 | 1 | 0.00 | 0.00 |
Year 4 | ||||||
1 | 18 | 15.5 | 1149 | 7.92 | 4239.68 | 529.96 |
14/09/04 Netherlands | 3 | 1 | 197 | 0.99 | 585.09 | 585.09 |
14/09/09 Norway | 3 | 2.5 | 147 | 0.99 | 1091.48 | 1091.48 |
14/10/10 Azerbaijan | 3 | 2.5 | 105 | 0.99 | 779.63 | 779.63 |
14/10/13 Malta | 3 | 2.5 | 50 | 0.99 | 371.25 | 371.25 |
14/11/16 Croatia | 1 | 2.5 | 186 | 0.99 | 460.35 | 460.35 |
14/11/18 Albania | 3 | 1 | 152 | 0.99 | 451.44 | 451.44 |
15/03/28 Bulgaria | 1 | 2.5 | 129 | 0.99 | 319.28 | 319.28 |
15/03/31 England | 1 | 1 | 183 | 0.99 | 181.17 | 181.17 |
Comments
Post a Comment