Netherlands Ranking Points
Team | Netherla | 1220.02 | ||||
Date | ####### | |||||
Row Labels | M * | I * | T * | C = | Total Pts | Weighted Pts |
Year 1 | ||||||
0.2 | 19 | 25 | 1946 | 13 | 3432.50 | 52.81 |
11/09/02 San Marino | 3 | 2.5 | 50 | 1 | 375.00 | 75.00 |
11/09/06 Finland | 3 | 2.5 | 121 | 1 | 907.50 | 181.50 |
11/10/07 Moldova | 3 | 2.5 | 78 | 1 | 585.00 | 117.00 |
11/10/11 Sweden | 0 | 2.5 | 175 | 1 | 0.00 | 0.00 |
11/11/11 Switzerland | 1 | 1 | 182 | 1 | 182.00 | 36.40 |
11/11/15 Germany | 0 | 1 | 197 | 1 | 0.00 | 0.00 |
12/02/29 England | 3 | 1 | 195 | 1 | 585.00 | 117.00 |
12/05/26 Bulgaria | 0 | 1 | 104 | 1 | 0.00 | 0.00 |
12/05/30 Slovakia | 3 | 1 | 166 | 1 | 498.00 | 99.60 |
12/06/02 Northern Ireland | 3 | 1 | 100 | 1 | 300.00 | 60.00 |
12/06/09 Denmark | 0 | 3 | 191 | 1 | 0.00 | 0.00 |
12/06/13 Germany | 0 | 3 | 197 | 1 | 0.00 | 0.00 |
12/06/17 Portugal | 0 | 3 | 190 | 1 | 0.00 | 0.00 |
Year 2 | ||||||
0.3 | 26 | 20 | 1508 | 10.86 | 6916.45 | 188.63 |
12/08/15 Belgium | 0 | 1 | 147 | 1 | 0.00 | 0.00 |
12/09/07 Turkey | 3 | 2.5 | 165 | 1 | 1237.50 | 371.25 |
12/09/11 Hungary | 3 | 2.5 | 163 | 1 | 1222.50 | 366.75 |
12/10/12 Andorra | 3 | 2.5 | 50 | 1 | 375.00 | 112.50 |
12/10/16 Romania | 3 | 2.5 | 154 | 1 | 1155.00 | 346.50 |
12/11/14 Germany | 1 | 1 | 198 | 1 | 198.00 | 59.40 |
13/02/06 Italy | 1 | 1 | 196 | 1 | 196.00 | 58.80 |
13/03/22 Estonia | 3 | 2.5 | 111 | 1 | 832.50 | 249.75 |
13/03/26 Romania | 3 | 2.5 | 169 | 1 | 1267.50 | 380.25 |
13/06/07 Indonesia | 3 | 1 | 50 | 0.93 | 139.50 | 41.85 |
13/06/11 China PR | 3 | 1 | 105 | 0.93 | 292.95 | 87.89 |
Year 3 | ||||||
0.5 | 34 | 37 | 2576 | 15.67 | 14182.98 | 443.22 |
13/08/14 Portugal | 1 | 1 | 193 | 1 | 193.00 | 96.50 |
13/09/06 Estonia | 1 | 2.5 | 115 | 1 | 287.50 | 143.75 |
13/09/10 Andorra | 3 | 2.5 | 50 | 1 | 375.00 | 187.50 |
13/10/11 Hungary | 3 | 2.5 | 170 | 1 | 1275.00 | 637.50 |
13/10/15 Turkey | 3 | 2.5 | 151 | 1 | 1132.50 | 566.25 |
13/11/16 Japan | 1 | 1 | 156 | 0.93 | 145.08 | 72.54 |
13/11/19 Colombia | 1 | 1 | 196 | 1 | 196.00 | 98.00 |
14/03/05 France | 0 | 1 | 182 | 1 | 0.00 | 0.00 |
14/05/17 Ecuador | 1 | 1 | 172 | 1 | 172.00 | 86.00 |
14/05/31 Ghana | 3 | 1 | 162 | 0.93 | 451.98 | 225.99 |
14/06/04 Wales | 3 | 1 | 153 | 1 | 459.00 | 229.50 |
14/06/13 Spain | 3 | 4 | 200 | 1 | 2400.00 | 1200.00 |
14/06/18 Australia | 3 | 4 | 138 | 0.93 | 1540.08 | 770.04 |
14/06/23 Chile | 3 | 4 | 186 | 1 | 2232.00 | 1116.00 |
14/06/29 Mexico | 3 | 4 | 180 | 0.94 | 2030.40 | 1015.20 |
14/07/05 Costa Rica | 2 | 4 | 172 | 0.94 | 1293.44 | 646.72 |
Year 4 | ||||||
1 | 14 | 23.5 | 1599 | 9.85 | 5353.68 | 535.37 |
14/07/09 Argentina | 1 | 4 | 195 | 1 | 780.00 | 780.00 |
14/07/12 Brazil | 3 | 4 | 197 | 1 | 2364.00 | 2364.00 |
14/09/04 Italy | 0 | 1 | 186 | 0.99 | 0.00 | 0.00 |
14/09/09 Czech Republic | 0 | 2.5 | 165 | 0.99 | 0.00 | 0.00 |
14/10/10 Kazakhstan | 3 | 2.5 | 73 | 0.99 | 542.03 | 542.03 |
14/10/13 Iceland | 0 | 2.5 | 166 | 0.99 | 0.00 | 0.00 |
14/11/12 Mexico | 0 | 1 | 183 | 0.92 | 0.00 | 0.00 |
14/11/16 Latvia | 3 | 2.5 | 101 | 0.99 | 749.93 | 749.93 |
15/03/28 Turkey | 1 | 2.5 | 144 | 0.99 | 356.40 | 356.40 |
15/03/31 Spain | 3 | 1 | 189 | 0.99 | 561.33 | 561.33 |
Comments
Post a Comment