Bray finally score.
Now that Bray have scored I can finally put up the attacking effectiveness scatter for the League of Ireland (see below). This maps out the number of shots created per match versus the average number of shots per goal scored. You want to be in the top right quadrant - creating a lot of shots and converting a fair amount of them.
Dundalk and Cork are rising to the top on both scales. This is showing in the League table too.
Sligo Rovers numbers are absolutely extraordinary. They have created more chances than all the top teams but their conversion rate is even worse than Bray (who took 6 matches before they actually scored a goal). They almost fall off the scale on the chart above.
Some more figures that I am following this season are in the table below.
League of Ireland attacking effectiveness after 6 rounds. |
Sligo Rovers numbers are absolutely extraordinary. They have created more chances than all the top teams but their conversion rate is even worse than Bray (who took 6 matches before they actually scored a goal). They almost fall off the scale on the chart above.
Some more figures that I am following this season are in the table below.
Team | P | W | D | L | F | A | GD | Pts | Prob | Shot % | Save % | SoTR | TSR | PDO | Pyth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dundalk | 5 | 5 | 0 | 0 | 11 | 0 | 11 | 15 | 40% | 31% | 100% | 78% | 67% | 1314 | 13.70 |
Cork City | 6 | 4 | 2 | 0 | 12 | 1 | 11 | 14 | 18% | 38% | 88% | 80% | 69% | 1250 | 15.84 |
Shamrock Rovers | 6 | 4 | 2 | 0 | 8 | 1 | 7 | 14 | 28% | 21% | 94% | 68% | 62% | 1150 | 15.45 |
Bohemians | 6 | 4 | 1 | 1 | 7 | 3 | 4 | 13 | 1% | 30% | 90% | 43% | 49% | 1204 | 12.39 |
St Patrick's Athletic | 5 | 3 | 0 | 2 | 7 | 5 | 2 | 9 | 20% | 28% | 79% | 51% | 51% | 1072 | 8.35 |
Longford Town FC | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 | 1% | 22% | 73% | 55% | 51% | 949 | 6.85 |
Derry City | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 | 1% | 38% | 74% | 34% | 40% | 1117 | 6.68 |
Drogheda United | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 7 | 0% | 22% | 75% | 42% | 47% | 967 | 5.75 |
Bray Wanderers | 6 | 1 | 0 | 5 | 3 | 9 | -6 | 3 | 0% | 21% | 77% | 26% | 35% | 984 | 3.12 |
Galway United FC | 6 | 1 | 0 | 5 | 3 | 11 | -8 | 3 | 0% | 23% | 71% | 25% | 30% | 941 | 2.51 |
Limerick | 5 | 0 | 2 | 3 | 4 | 13 | -9 | 2 | 0% | 17% | 68% | 38% | 41% | 842 | 2.39 |
Sligo Rovers | 6 | 0 | 2 | 4 | 6 | 13 | -7 | 2 | 1% | 12% | 58% | 63% | 64% | 696 | 4.36 |
Prob: Probability of winning based on latest bookie odds.
Shot %: goals for/shots on target for
Save %: 1 - (goals against/shots on target against)
SoTR: Shot on Target Ratio (shots on target for / [shots on target against + shots on target for])
TSR: Total Shot Ratio (shots for / [shots against + shots for])
PDO: (Shot% + Save%) * 1000
Pyth: Pythagorean points expectation based on a function of goals for, goals against.
Shot %: goals for/shots on target for
Save %: 1 - (goals against/shots on target against)
SoTR: Shot on Target Ratio (shots on target for / [shots on target against + shots on target for])
TSR: Total Shot Ratio (shots for / [shots against + shots for])
PDO: (Shot% + Save%) * 1000
Pyth: Pythagorean points expectation based on a function of goals for, goals against.
Comments
Post a Comment