Germany Ranking Points
Team | Germany | 1482.89 | ||||
Date | ####### | |||||
Row Labels | M * | I * | T * | C = | Total Pts | Weighted Pts |
Year 1 | ||||||
0.2 | 32 | 29.5 | 2599 | 15 | 12275.50 | 163.67 |
11/08/10 Brazil | 3 | 1 | 196 | 1 | 588.00 | 117.60 |
11/09/02 Austria | 3 | 2.5 | 132 | 1 | 990.00 | 198.00 |
11/09/06 Poland | 1 | 1 | 135 | 1 | 135.00 | 27.00 |
11/10/07 Turkey | 3 | 2.5 | 173 | 1 | 1297.50 | 259.50 |
11/10/11 Belgium | 3 | 2.5 | 166 | 1 | 1245.00 | 249.00 |
11/11/11 Ukraine | 1 | 1 | 142 | 1 | 142.00 | 28.40 |
11/11/15 Netherlands | 3 | 1 | 198 | 1 | 594.00 | 118.80 |
12/02/29 France | 0 | 1 | 183 | 1 | 0.00 | 0.00 |
12/05/26 Switzerland | 0 | 1 | 182 | 1 | 0.00 | 0.00 |
12/05/31 Israel | 3 | 1 | 142 | 1 | 426.00 | 85.20 |
12/06/09 Portugal | 3 | 3 | 190 | 1 | 1710.00 | 342.00 |
12/06/13 Netherlands | 3 | 3 | 196 | 1 | 1764.00 | 352.80 |
12/06/17 Denmark | 3 | 3 | 191 | 1 | 1719.00 | 343.80 |
12/06/22 Greece | 3 | 3 | 185 | 1 | 1665.00 | 333.00 |
12/06/28 Italy | 0 | 3 | 188 | 1 | 0.00 | 0.00 |
Year 2 | ||||||
0.3 | 23 | 20 | 1604 | 10.94 | 5472.00 | 149.24 |
12/08/15 Argentina | 0 | 1 | 193 | 1 | 0.00 | 0.00 |
12/09/07 Faroe Islands | 3 | 2.5 | 50 | 1 | 375.00 | 112.50 |
12/09/11 Austria | 3 | 2.5 | 151 | 1 | 1132.50 | 339.75 |
12/10/12 Republic of Ireland | 3 | 2.5 | 172 | 1 | 1290.00 | 387.00 |
12/10/16 Sweden | 1 | 2.5 | 179 | 1 | 447.50 | 134.25 |
12/11/14 Netherlands | 1 | 1 | 193 | 1 | 193.00 | 57.90 |
13/02/06 France | 3 | 1 | 183 | 1 | 549.00 | 164.70 |
13/03/22 Kazakhstan | 3 | 2.5 | 61 | 1 | 457.50 | 137.25 |
13/03/26 Kazakhstan | 3 | 2.5 | 61 | 1 | 457.50 | 137.25 |
13/05/29 Ecuador | 3 | 1 | 190 | 1 | 570.00 | 171.00 |
13/06/02 USA | 0 | 1 | 171 | 0.94 | 0.00 | 0.00 |
Year 3 | ||||||
0.5 | 41 | 41 | 2777 | 16.73 | 17693.70 | 520.40 |
13/08/14 Paraguay | 1 | 1 | 151 | 1 | 151.00 | 75.50 |
13/09/06 Austria | 3 | 2.5 | 145 | 1 | 1087.50 | 543.75 |
13/09/10 Faroe Islands | 3 | 2.5 | 50 | 1 | 375.00 | 187.50 |
13/10/11 Republic of Ireland | 3 | 2.5 | 141 | 1 | 1057.50 | 528.75 |
13/10/15 Sweden | 3 | 2.5 | 178 | 1 | 1335.00 | 667.50 |
13/11/15 Italy | 1 | 1 | 192 | 1 | 192.00 | 96.00 |
13/11/19 England | 3 | 1 | 190 | 1 | 570.00 | 285.00 |
14/03/05 Chile | 3 | 1 | 186 | 1 | 558.00 | 279.00 |
14/05/13 Poland | 1 | 1 | 128 | 1 | 128.00 | 64.00 |
14/06/01 Cameroon | 1 | 1 | 150 | 0.93 | 139.50 | 69.75 |
14/06/06 Armenia | 3 | 1 | 162 | 1 | 486.00 | 243.00 |
14/06/16 Portugal | 3 | 4 | 196 | 1 | 2352.00 | 1176.00 |
14/06/21 Ghana | 1 | 4 | 163 | 0.93 | 606.36 | 303.18 |
14/06/26 USA | 3 | 4 | 187 | 0.94 | 2109.36 | 1054.68 |
14/06/30 Algeria | 3 | 4 | 178 | 0.93 | 1986.48 | 993.24 |
14/07/04 France | 3 | 4 | 183 | 1 | 2196.00 | 1098.00 |
14/07/08 Brazil | 3 | 4 | 197 | 1 | 2364.00 | 1182.00 |
Year 4 | ||||||
1 | 14 | 17 | 1232 | 7.865 | 5196.60 | 649.58 |
14/07/13 Argentina | 3 | 4 | 195 | 1 | 2340.00 | 2340.00 |
14/09/03 Argentina | 0 | 1 | 198 | 0.995 | 0.00 | 0.00 |
14/09/07 Scotland | 3 | 2.5 | 172 | 0.99 | 1277.10 | 1277.10 |
14/10/11 Poland | 0 | 2.5 | 130 | 0.99 | 0.00 | 0.00 |
14/10/14 Republic of Ireland | 1 | 2.5 | 138 | 0.99 | 341.55 | 341.55 |
14/11/18 Spain | 3 | 1 | 190 | 0.99 | 564.30 | 564.30 |
15/03/25 Australia | 1 | 1 | 135 | 0.92 | 124.20 | 124.20 |
15/03/29 Georgia | 3 | 2.5 | 74 | 0.99 | 549.45 | 549.45 |
Comments
Post a Comment