Belgium Ranking Points
Team | Belgium | 1314.39 | ||||
Date | ####### | |||||
Row Labels | M * | I * | T * | C = | Total Pts | Weighted Pts |
Year 1 | ||||||
0.2 | 14 | 14.5 | 1556 | 9.94 | 2343.04 | 46.86 |
11/08/10 Slovenia | 1 | 1 | 177 | 1 | 177.00 | 35.40 |
11/09/02 Azerbaijan | 1 | 2.5 | 88 | 1 | 220.00 | 44.00 |
11/09/06 USA | 3 | 1 | 172 | 0.94 | 485.04 | 97.01 |
11/10/07 Kazakhstan | 3 | 2.5 | 68 | 1 | 510.00 | 102.00 |
11/10/11 Germany | 0 | 2.5 | 197 | 1 | 0.00 | 0.00 |
11/11/11 Romania | 3 | 1 | 145 | 1 | 435.00 | 87.00 |
11/11/15 France | 1 | 1 | 185 | 1 | 185.00 | 37.00 |
12/02/29 Greece | 1 | 1 | 186 | 1 | 186.00 | 37.20 |
12/05/25 Montenegro | 1 | 1 | 145 | 1 | 145.00 | 29.00 |
12/06/02 England | 0 | 1 | 193 | 1 | 0.00 | 0.00 |
Year 2 | ||||||
0.3 | 28 | 21.5 | 1757 | 10.94 | 8633.72 | 235.47 |
12/08/15 Netherlands | 3 | 1 | 192 | 1 | 576.00 | 172.80 |
12/09/07 Wales | 3 | 2.5 | 155 | 1 | 1162.50 | 348.75 |
12/09/11 Croatia | 1 | 2.5 | 191 | 1 | 477.50 | 143.25 |
12/10/12 Serbia | 3 | 2.5 | 167 | 1 | 1252.50 | 375.75 |
12/10/16 Scotland | 3 | 2.5 | 144 | 1 | 1080.00 | 324.00 |
12/11/14 Romania | 0 | 1 | 163 | 1 | 0.00 | 0.00 |
13/02/06 Slovakia | 3 | 1 | 156 | 1 | 468.00 | 140.40 |
13/03/22 FYR Macedonia | 3 | 2.5 | 127 | 1 | 952.50 | 285.75 |
13/03/26 FYR Macedonia | 3 | 2.5 | 127 | 1 | 952.50 | 285.75 |
13/05/29 USA | 3 | 1 | 171 | 0.94 | 482.22 | 144.67 |
13/06/07 Serbia | 3 | 2.5 | 164 | 1 | 1230.00 | 369.00 |
Year 3 | ||||||
0.5 | 27 | 33.5 | 2405 | 13.59 | 12074.41 | 431.23 |
13/08/14 France | 1 | 1 | 177 | 1 | 177.00 | 88.50 |
13/09/06 Scotland | 3 | 2.5 | 150 | 1 | 1125.00 | 562.50 |
13/10/11 Croatia | 3 | 2.5 | 190 | 1 | 1425.00 | 712.50 |
13/10/15 Wales | 1 | 2.5 | 148 | 1 | 370.00 | 185.00 |
13/11/14 Colombia | 0 | 1 | 196 | 1 | 0.00 | 0.00 |
13/11/19 Japan | 0 | 1 | 156 | 0.93 | 0.00 | 0.00 |
14/03/05 C“te d'Ivoire | 1 | 1 | 177 | 0.93 | 164.61 | 82.31 |
14/06/01 Sweden | 3 | 1 | 175 | 1 | 525.00 | 262.50 |
14/06/07 Tunisia | 3 | 1 | 152 | 0.93 | 424.08 | 212.04 |
14/06/17 Algeria | 3 | 4 | 178 | 0.93 | 1986.48 | 993.24 |
14/06/22 Russia | 3 | 4 | 181 | 1 | 2172.00 | 1086.00 |
14/06/26 Korea Republic | 3 | 4 | 143 | 0.93 | 1595.88 | 797.94 |
14/07/01 USA | 3 | 4 | 187 | 0.94 | 2109.36 | 1054.68 |
14/07/05 Argentina | 0 | 4 | 195 | 1 | 0.00 | 0.00 |
Year 4 | ||||||
1 | 17 | 14.5 | 973 | 6.86 | 4205.85 | 600.84 |
14/09/04 Australia | 3 | 1 | 121 | 0.92 | 333.96 | 333.96 |
14/10/10 Andorra | 3 | 2.5 | 50 | 0.99 | 371.25 | 371.25 |
14/10/13 Bosnia and Herzegovina | 1 | 2.5 | 175 | 0.99 | 433.13 | 433.13 |
14/11/12 Iceland | 3 | 1 | 172 | 0.99 | 510.84 | 510.84 |
14/11/16 Wales | 1 | 2.5 | 166 | 0.99 | 410.85 | 410.85 |
15/03/28 Cyprus | 3 | 2.5 | 115 | 0.99 | 853.88 | 853.88 |
15/03/31 Israel | 3 | 2.5 | 174 | 0.99 | 1291.95 | 1291.95 |
Comments
Post a Comment