Portugal Ranking Points
Team | Portugal | 1146.37 | ||||
Date | ####### | |||||
Row Labels | M * | I * | T * | C = | Total Pts | Weighted Pts |
Year 1 | ||||||
0.2 | 25 | 31.5 | 2187 | 14 | 9513.00 | 135.90 |
11/08/10 Luxembourg | 3 | 1 | 72 | 1 | 216.00 | 43.20 |
11/09/02 Cyprus | 3 | 2.5 | 124 | 1 | 930.00 | 186.00 |
11/10/07 Iceland | 3 | 2.5 | 94 | 1 | 705.00 | 141.00 |
11/10/11 Denmark | 0 | 2.5 | 183 | 1 | 0.00 | 0.00 |
11/11/11 Bosnia-Herzegovina | 1 | 2.5 | 179 | 1 | 447.50 | 89.50 |
11/11/15 Bosnia-Herzegovina | 3 | 2.5 | 179 | 1 | 1342.50 | 268.50 |
12/02/29 Poland | 1 | 1 | 130 | 1 | 130.00 | 26.00 |
12/05/26 FYR Macedonia | 1 | 1 | 102 | 1 | 102.00 | 20.40 |
12/06/02 Turkey | 0 | 1 | 167 | 1 | 0.00 | 0.00 |
12/06/09 Germany | 0 | 3 | 197 | 1 | 0.00 | 0.00 |
12/06/13 Denmark | 3 | 3 | 191 | 1 | 1719.00 | 343.80 |
12/06/17 Netherlands | 3 | 3 | 196 | 1 | 1764.00 | 352.80 |
12/06/21 Czech Republic | 3 | 3 | 173 | 1 | 1557.00 | 311.40 |
12/06/27 Spain | 1 | 3 | 200 | 1 | 600.00 | 120.00 |
Year 2 | ||||||
0.3 | 21 | 21.5 | 1535 | 10.87 | 5109.86 | 139.36 |
12/08/15 Panama | 3 | 1 | 146 | 0.94 | 411.72 | 123.52 |
12/09/07 Luxembourg | 3 | 2.5 | 94 | 1 | 705.00 | 211.50 |
12/09/11 Azerbaijan | 3 | 2.5 | 93 | 1 | 697.50 | 209.25 |
12/10/12 Russia | 0 | 2.5 | 188 | 1 | 0.00 | 0.00 |
12/10/16 Northern Ireland | 1 | 2.5 | 83 | 1 | 207.50 | 62.25 |
12/11/14 Gabon | 1 | 1 | 148 | 0.93 | 137.64 | 41.29 |
13/02/06 Ecuador | 0 | 1 | 188 | 1 | 0.00 | 0.00 |
13/03/22 Israel | 1 | 2.5 | 126 | 1 | 315.00 | 94.50 |
13/03/26 Azerbaijan | 3 | 2.5 | 84 | 1 | 630.00 | 189.00 |
13/06/07 Russia | 3 | 2.5 | 189 | 1 | 1417.50 | 425.25 |
13/06/10 Croatia | 3 | 1 | 196 | 1 | 588.00 | 176.40 |
Year 3 | ||||||
0.5 | 28 | 30.5 | 2234 | 13.74 | 8424.46 | 300.87 |
13/08/14 Netherlands | 1 | 1 | 195 | 1 | 195.00 | 97.50 |
13/09/06 Northern Ireland | 3 | 2.5 | 91 | 1 | 682.50 | 341.25 |
13/09/10 Brazil | 0 | 1 | 191 | 1 | 0.00 | 0.00 |
13/10/11 Israel | 1 | 2.5 | 131 | 1 | 327.50 | 163.75 |
13/10/15 Luxembourg | 3 | 2.5 | 74 | 1 | 555.00 | 277.50 |
13/11/15 Sweden | 3 | 2.5 | 175 | 1 | 1312.50 | 656.25 |
13/11/19 Sweden | 3 | 2.5 | 175 | 1 | 1312.50 | 656.25 |
14/03/05 Cameroon | 3 | 1 | 154 | 0.93 | 429.66 | 214.83 |
14/05/31 Greece | 1 | 1 | 190 | 1 | 190.00 | 95.00 |
14/06/06 Mexico | 3 | 1 | 180 | 0.94 | 507.60 | 253.80 |
14/06/10 Republic of Ireland | 3 | 1 | 130 | 1 | 390.00 | 195.00 |
14/06/16 Germany | 0 | 4 | 198 | 1 | 0.00 | 0.00 |
14/06/22 USA | 1 | 4 | 187 | 0.94 | 703.12 | 351.56 |
14/06/26 Ghana | 3 | 4 | 163 | 0.93 | 1819.08 | 909.54 |
Year 4 | ||||||
1 | 12 | 13 | 1139 | 6.865 | 3991.68 | 570.24 |
14/09/07 Albania | 0 | 2.5 | 130 | 0.99 | 0.00 | 0.00 |
14/10/11 France | 0 | 1 | 191 | 0.99 | 0.00 | 0.00 |
14/10/14 Denmark | 3 | 2.5 | 173 | 0.99 | 1284.53 | 1284.53 |
14/11/14 Armenia | 3 | 2.5 | 125 | 0.99 | 928.13 | 928.13 |
14/11/18 Argentina | 3 | 1 | 198 | 0.995 | 591.03 | 591.03 |
15/03/29 Serbia | 3 | 2.5 | 160 | 0.99 | 1188.00 | 1188.00 |
15/03/31 Cape Verde Islands | 0 | 1 | 162 | 0.92 | 0.00 | 0.00 |
Comments
Post a Comment