Youth or Experience?
Argentina were the oldest squad at this years World Cup and the final pitted them against one of the youngest squads. Indeed 7 of the German squad weren't even born the last time that Germany won the World Cup in 1990 - including the goal scorer tonight Goetze and Schurle who set up the goal. Argentina had 8 players over 30 on their squad to Germany's 3. Maybe it was the toll of a long tournament on the old tired legs of the Argentinians, especially considering that they had one day less rest than the Germans. But in the end youth won out over experience.
Or did it?
If you look a little deeper Germany's youthful team have experience way beyond their years. They are the fourth most capped squad in the tournament. Young players like Muller not only have seen it all before but excelled - young Muller (only 24) was involved in 2010 when Germany beat Argentina 4-0 in the World Cup and he also was the top scorer in that tournament. Youth and experience are not necessarily mutually exclusive.
Also as an advantage to Germany is their strong domestic league. With the German league this time out able to supply 16 of the National Team squad, compare that with only 3 Argentinians playing their club football in Argentina. Argentina's squad is drawn from all over with 7 in Italy, 4 in Spain, 3 in England, 3 in Portugal, 2 in France and 1 in Mexico.
The combination of youth, experience and national structure put the Germans in good standing.
But what if Argentina's late chance went in? Then what of youth, experience and domestic league? I would be pointing out that although the English premier league provided 114 players (next best ITA - 82 players, GER 76 players) for the World Cup, the quality does not seem to have rubbed off on their National side. Ghana the youngest team fell in the Round of 16. Only Germany in the top 10 youngest squads made the semi-finals but both Brazil and Argentina in the top ten oldest squads made it as far. Experience is always not a guarantee of quality either, with Spain the most experienced squad with a total of 1392 caps between the 23 squad members were the first team sent home. With Uruguay (1149 caps) and Honduras(1078) caps being sent home not far behind them.
Two tables below with full listing of squads ranked by age, and then ranked by caps (a pretty good approximation for experience although 1078 caps playing for Honduras in poor quality competition and friendlies does not compare in terms of the experience you would gain from 971 total caps playing at the top end of World Football with Germany).
Average age | Squad players over 30 | Under 24 | Born since last German WC title (1990) | Born since Argentina last WC title (1986) | |
Ghana | 25.54 | 1 | 12 | 9 | 19 |
Nigeria | 25.73 | 5 | 13 | 12 | 17 |
Belgium | 26.06 | 1 | 7 | 6 | 17 |
Switzerland | 26.17 | 4 | 10 | 9 | 14 |
Germany | 26.29 | 3 | 9 | 7 | 16 |
Korea Republic | 26.3 | 1 | 8 | 3 | 17 |
Australia | 26.47 | 4 | 9 | 8 | 16 |
Netherlands | 26.57 | 7 | 10 | 7 | 14 |
England | 26.67 | 5 | 10 | 7 | 13 |
Algeria | 26.7 | 4 | 8 | 5 | 14 |
Cameroon | 26.7 | 6 | 8 | 6 | 12 |
France | 26.94 | 4 | 9 | 5 | 15 |
Bosnia and Herzegovina | 27.16 | 4 | 9 | 4 | 11 |
Croatia | 27.29 | 6 | 6 | 6 | 11 |
Japan | 27.33 | 5 | 7 | 2 | 13 |
Mexico | 27.36 | 6 | 8 | 4 | 15 |
Colombia | 27.57 | 2 | 6 | 5 | 15 |
Russia | 27.58 | 8 | 7 | 5 | 13 |
Costa Rica | 27.71 | 8 | 6 | 4 | 11 |
Ecuador | 27.89 | 6 | 5 | 2 | 13 |
USA | 27.91 | 8 | 7 | 5 | 13 |
CÃÝte d'Ivoire | 27.93 | 7 | 5 | 5 | 12 |
Italy | 28.01 | 7 | 7 | 5 | 12 |
Chile | 28.1 | 7 | 3 | 2 | 12 |
Spain | 28.36 | 7 | 3 | 2 | 11 |
Brazil | 28.46 | 8 | 3 | 3 | 12 |
Iran | 28.6 | 11 | 4 | 2 | 12 |
Greece | 28.6 | 7 | 4 | 4 | 12 |
Portugal | 28.63 | 9 | 3 | 3 | 9 |
Uruguay | 28.65 | 7 | 4 | 4 | 9 |
Honduras | 28.67 | 7 | 4 | 3 | 9 |
Argentina | 29.03 | 8 | 1 | 0 | 9 |
World Cup 2014 Squad Average ages. Finalists highlighted.
team | caps |
Spain | 1392 |
Uruguay | 1149 |
Honduras | 1078 |
Germany | 971 |
Japan | 929 |
Mexico | 923 |
Croatia | 908 |
Greece | 892 |
CÃÝte d'Ivoire | 883 |
Ecuador | 878 |
Portugal | 860 |
USA | 816 |
Chile | 805 |
Costa Rica | 793 |
Italy | 755 |
Belgium | 749 |
Argentina | 743 |
Switzerland | 741 |
Ghana | 702 |
Cameroon | 693 |
Iran | 689 |
Brazil | 682 |
Netherlands | 660 |
England | 657 |
Colombia | 652 |
Nigeria | 633 |
Russia | 623 |
Korea Republic | 607 |
Bosnia and Herzegovina | 606 |
France | 491 |
Australia | 409 |
Algeria | 381 |
Total Squad Caps. Finalists highlighted.
Comments
Post a Comment