The Main Event
There is the little matter of the third place play-off tomorrow, but today I'm going to focus on the main event - Germany vs Argentina.
This fixture is a regular on the World Cup calendar. This will be the 7th time that the teams have met in the World Cup Finals tournament. Brazil and Sweden are the only pair of teams to have met as often. It will be the 3rd Final contested between the two - Germany took the trophy in 1990 and Argentina in 1986.
This will also make it three World Cups in a row that Germany and Argentina have locked horns. Germany have the better of those meetings in that they beat Argentina in South Africa 2010 and won through on penalties in Germany 2006. However if you look back further and also consider friendlies then Argentina have the better head to head record.
In terms of goals there is nothing between the teams having scored 28 each in a total of 20 previous meetings - an average of 2.8 goals per game.
This will be the first time that they meet on Brazilian soil - a semi neutral venue. They have played a neutral match in South America once before and that is when Argentina beat Germany in Uruguay for a friendly. Argentina also have victories against Germany in Mexico and and Miami.
Finally some below list of tables that are somewhat relevant to this weekend!
Enjoy!
Germany and Argentina all previous meetings | |||||
15/08/2012 | Friendly | Germany | 1 | 3 | Argentina |
03/07/2010 | FIFA World CupT - Quarter Final | Argentina | 0 | 4 | Germany |
03/03/2010 | Friendly | Germany | 0 | 1 | Argentina |
30/06/2006 | FIFA World CupT - Quarter Final | Germany* | 1 | 1 | Argentina |
21/06/2005 | FIFA Confederations Cup | Argentina | 2 | 2 | Germany |
09/02/2005 | Friendly | Germany | 2 | 2 | Argentina |
17/04/2002 | Friendly | Germany | 0 | 1 | Argentina |
15/12/1993 | Friendly | Germany | 1 | 2 | Argentina |
08/07/1990 | FIFA World CupT - Final | Germany | 1 | 0 | Argentina |
02/04/1988 | Friendly | Argentina | 0 | 1 | Germany FR |
16/12/1987 | Friendly | Argentina | 1 | 0 | Germany FR |
29/06/1986 | FIFA World CupT - Final | Argentina | 3 | 2 | Germany FR |
12/09/1984 | Friendly | Germany | 1 | 3 | Argentina |
24/03/1982 | Friendly | Argentina | 1 | 1 | Germany FR |
01/01/1981 | Friendly | Germany | 1 | 2 | Argentina |
12/09/1979 | Friendly | Germany | 2 | 1 | Argentina |
05/06/1977 | Friendly | Argentina | 1 | 3 | Germany FR |
14/02/1973 | Friendly | Germany | 2 | 3 | Argentina |
16/07/1966 | FIFA World CupT - Group Stage | Germany | 0 | 0 | Argentina |
08/06/1958 | FIFA World CupT - Group Stage | Argentina | 1 | 3 | Germany FR |
Most multiple meetings in World Cup Finals tournament | |||||
7 times
| 19/06/1938 | Brazil | 4 | 2 | Sweden |
09/07/1950 | Brazil | 7 | 1 | Sweden | |
29/06/1958 | Brazil | 5 | 2 | Sweden | |
03/06/1978 | Sweden | 1 | 1 | Brazil | |
10/06/1990 | Brazil | 2 | 1 | Sweden | |
28/06/1994 | Brazil | 1 | 1 | Sweden | |
13/07/1994 | Sweden | 0 | 1 | Brazil | |
6 times
| 08/06/1958 | Argentina | 1 | 3 | Germany |
16/07/1966 | Germany | 0 | 0 | Argentina | |
29/06/1986 | Argentina | 3 | 2 | Germany | |
08/07/1990 | Germany | 1 | 0 | Argentina | |
30/06/2006 | Germany | 1 | 1 | Argentina | |
03/07/2010 | Argentina | 0 | 4 | Germany | |
27/06/1954 | Germany | 2 | 0 | Yugoslavia | |
19/06/1958 | Germany | 1 | 0 | Yugoslavia | |
10/06/1962 | Yugoslavia | 1 | 0 | Germany | |
26/06/1974 | Yugoslavia | 0 | 2 | Germany | |
10/06/1990 | Germany | 4 | 1 | Yugoslavia | |
21/06/1998 | Germany | 2 | 2 | Yugoslavia | |
5 times
| 12/06/1938 | Brazil | 1 | 1 | Czechoslovakia |
14/06/1938 | Brazil | 2 | 1 | Czechoslovakia | |
02/06/1962 | Brazil | 0 | 0 | Czechoslovakia | |
17/06/1962 | Brazil | 3 | 1 | Czechoslovakia | |
03/06/1970 | Brazil | 4 | 1 | Czechoslovakia | |
02/06/1962 | England | 3 | 1 | Argentina | |
23/07/1966 | England | 1 | 0 | Argentina | |
22/06/1986 | Argentina | 2 | 1 | England | |
30/06/1998 | Argentina | 2 | 2 | England | |
07/06/2002 | Argentina | 0 | 1 | England | |
30/07/1966 | England | 4 | 2 | Germany | |
14/06/1970 | Germany | 3 | 2 | England | |
29/06/1982 | Germany | 0 | 0 | England | |
04/07/1990 | Germany | 1 | 1 | England | |
27/06/2010 | Germany | 4 | 1 | England | |
19/06/1974 | Argentina | 1 | 1 | Italy | |
10/06/1978 | Italy | 1 | 0 | Argentina | |
29/06/1982 | Italy | 2 | 1 | Argentina | |
05/06/1986 | Italy | 1 | 1 | Argentina | |
03/07/1990 | Italy | 1 | 1 | Argentina | |
16/06/1938 | Italy | 2 | 1 | Brazil | |
21/06/1970 | Brazil | 4 | 1 | Italy | |
24/06/1978 | Brazil | 2 | 1 | Italy | |
05/07/1982 | Italy | 3 | 2 | Brazil | |
17/07/1994 | Brazil | 0 | 0 | Italy | |
12/06/1938 | Italy | 3 | 1 | France | |
02/06/1978 | Italy | 2 | 1 | France | |
17/06/1986 | Italy | 0 | 2 | France | |
03/07/1998 | Italy | 0 | 0 | France | |
09/07/2006 | Italy | 1 | 1 | France | |
31/05/1962 | Germany | 0 | 0 | Italy | |
17/06/1970 | Italy | 4 | 3 | Germany | |
14/06/1978 | Germany | 0 | 0 | Italy | |
11/07/1982 | Italy | 3 | 1 | Germany | |
04/07/2006 | Germany | 0 | 2 | Italy | |
26/06/1974 | Netherlands | 4 | 0 | Argentina | |
25/06/1978 | Argentina | 3 | 1 | Netherlands | |
04/07/1998 | Netherlands | 2 | 1 | Argentina | |
21/06/2006 | Netherlands | 0 | 0 | Argentina | |
09/07/2014 | Netherlands | 0 | 0 | Argentina | |
06/06/1970 | Russia | 4 | 1 | Belgium | |
01/07/1982 | Belgium | 0 | 1 | Russia | |
15/06/1986 | Russia | 3 | 4 | Belgium | |
14/06/2002 | Belgium | 3 | 2 | Russia | |
22/06/2014 | Belgium | 1 | 0 | Russia | |
27/05/1934 | Spain | 3 | 1 | Brazil | |
13/07/1950 | Brazil | 6 | 1 | Spain | |
06/06/1962 | Brazil | 2 | 1 | Spain | |
07/06/1978 | Brazil | 0 | 0 | Spain | |
01/06/1986 | Spain | 0 | 1 | Brazil |
Comments
Post a Comment