Ireland Ranking Points
Team | Republic | 637.66 | ||||
Date | ####### | |||||
Row Labels | M * | I * | T * | C = | Total Pts | Weighted Pts |
Year 1 | ||||||
0.2 | 17 | 27 | 1964 | 12 | 4738.50 | 78.98 |
11/08/10 Croatia | 1 | 1 | 191 | 1 | 191.00 | 38.20 |
11/09/02 Slovakia | 1 | 2.5 | 174 | 1 | 435.00 | 87.00 |
11/09/06 Russia | 1 | 2.5 | 187 | 1 | 467.50 | 93.50 |
11/10/07 Andorra | 3 | 2.5 | 50 | 1 | 375.00 | 75.00 |
11/10/11 Armenia | 3 | 2.5 | 156 | 1 | 1170.00 | 234.00 |
11/11/11 Estonia | 3 | 2.5 | 141 | 1 | 1057.50 | 211.50 |
11/11/15 Estonia | 1 | 2.5 | 141 | 1 | 352.50 | 70.50 |
12/02/29 Czech Republic | 1 | 1 | 171 | 1 | 171.00 | 34.20 |
12/05/26 Bosnia-Herzegovina | 3 | 1 | 173 | 1 | 519.00 | 103.80 |
12/06/10 Croatia | 0 | 3 | 192 | 1 | 0.00 | 0.00 |
12/06/14 Spain | 0 | 3 | 200 | 1 | 0.00 | 0.00 |
12/06/18 Italy | 0 | 3 | 188 | 1 | 0.00 | 0.00 |
Year 2 | ||||||
0.3 | 22 | 22 | 1757 | 12.93 | 3335.53 | 76.97 |
12/08/15 Serbia | 1 | 1 | 165 | 1 | 165.00 | 49.50 |
12/09/07 Kazakhstan | 3 | 2.5 | 58 | 1 | 435.00 | 130.50 |
12/09/11 Oman | 3 | 1 | 107 | 0.93 | 298.53 | 89.56 |
12/10/12 Germany | 0 | 2.5 | 198 | 1 | 0.00 | 0.00 |
12/10/16 Faroe Islands | 3 | 2.5 | 50 | 1 | 375.00 | 112.50 |
12/11/14 Greece | 0 | 1 | 188 | 1 | 0.00 | 0.00 |
13/02/06 Poland | 3 | 1 | 144 | 1 | 432.00 | 129.60 |
13/03/22 Sweden | 1 | 2.5 | 179 | 1 | 447.50 | 134.25 |
13/03/26 Austria | 1 | 2.5 | 121 | 1 | 302.50 | 90.75 |
13/05/29 England | 1 | 1 | 193 | 1 | 193.00 | 57.90 |
13/06/02 Georgia | 3 | 1 | 104 | 1 | 312.00 | 93.60 |
13/06/07 Faroe Islands | 3 | 2.5 | 50 | 1 | 375.00 | 112.50 |
13/06/11 Spain | 0 | 1 | 200 | 1 | 0.00 | 0.00 |
Year 3 | ||||||
0.5 | 10 | 18 | 1839 | 11.94 | 1396.68 | 58.20 |
13/08/14 Wales | 1 | 1 | 154 | 1 | 154.00 | 77.00 |
13/09/06 Sweden | 0 | 2.5 | 170 | 1 | 0.00 | 0.00 |
13/09/10 Austria | 0 | 2.5 | 145 | 1 | 0.00 | 0.00 |
13/10/11 Germany | 0 | 2.5 | 197 | 1 | 0.00 | 0.00 |
13/10/15 Kazakhstan | 3 | 2.5 | 68 | 1 | 510.00 | 255.00 |
13/11/15 Latvia | 3 | 1 | 83 | 1 | 249.00 | 124.50 |
13/11/19 Poland | 1 | 1 | 131 | 1 | 131.00 | 65.50 |
14/03/05 Serbia | 0 | 1 | 171 | 1 | 0.00 | 0.00 |
14/05/25 Turkey | 0 | 1 | 161 | 1 | 0.00 | 0.00 |
14/05/31 Italy | 1 | 1 | 191 | 1 | 191.00 | 95.50 |
14/06/06 Costa Rica | 1 | 1 | 172 | 0.94 | 161.68 | 80.84 |
14/06/10 Portugal | 0 | 1 | 196 | 1 | 0.00 | 0.00 |
Year 4 | ||||||
1 | 11 | 12 | 944 | 5.8 | 2541.08 | 423.51 |
14/09/03 Oman | 3 | 1 | 133 | 0.92 | 367.08 | 367.08 |
14/09/07 Georgia | 3 | 2.5 | 105 | 0.99 | 779.63 | 779.63 |
14/10/14 Germany | 1 | 2.5 | 200 | 0.99 | 495.00 | 495.00 |
14/11/14 Scotland | 0 | 2.5 | 163 | 0.99 | 0.00 | 0.00 |
14/11/18 USA | 3 | 1 | 177 | 0.92 | 488.52 | 488.52 |
15/03/29 Poland | 1 | 2.5 | 166 | 0.99 | 410.85 | 410.85 |
Comments
Post a Comment