Airtricity Fixtures 2015
All fixtures are summarised below. The matches are rated by difficulty based on outright odds of their opponents, and whether the match is home or away. Hover over the match for some more details.
Included also is the total number of home games played, and the total number of home games against the big 4 (Pats, Dundalk, Shamrock Rovers, Cork).
The airtricity league is somewhat unique in that each team doesn't play equal home and away games. To make up 33 matches each team plays the others 3 times, in some cases twice at home and once away, and in other cases vice versa. It is possible that a team can have an advantage over the season by playing more home games over all or more home games against the tougher teams. For example Shamrock Rovers play Dundalk, Pats and Cork only once away each, but twice at home.
team | home games | home vs top 4 | Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | Series 11 | Series 12 | Series 13 | Series 14 | Series 15 | Series 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bohemians | LIM (A) | GAL (H) | BRA (A) | DUN (H) | SHA (A) | DRO (A) | LON (H) | PAT (H) | SLI (A) | DER (A) | COR (H) | LIM (H) | GAL (A) | BRA (H) | DUN (A) | SHA (H) | ||
Bray Wanderers | DRO (H) | PAT (A) | BOH (H) | LON (A) | COR (H) | SLI (A) | LIM (H) | DER (A) | SHA (H) | GAL (H) | DUN (A) | DRO (A) | PAT (H) | BOH (A) | LON (H) | COR (A) | ||
Cork City | SLI (A) | LIM (H) | SHA (A) | GAL (H) | BRA (A) | DER (H) | PAT (A) | DRO (A) | LON (H) | DUN (H) | BOH (A) | SLI (H) | LIM (A) | SHA (H) | GAL (A) | BRA (H) | ||
Derry City | GAL (A) | DUN (H) | SLI (A) | PAT (A) | DRO (H) | COR (A) | SHA (H) | BRA (H) | LIM (A) | BOH (H) | LON (A) | GAL (H) | DUN (A) | SLI (H) | PAT (H) | DRO (A) | ||
Drogheda United | BRA (A) | SLI (H) | GAL (A) | LIM (H) | DER (A) | BOH (H) | DUN (A) | COR (H) | PAT (A) | LON (H) | SHA (A) | BRA (H) | SLI (A) | GAL (H) | LIM (A) | DER (H) | ||
Dundalk | LON (H) | DER (A) | PAT (H) | BOH (A) | SLI (H) | LIM (A) | DRO (H) | SHA (A) | GAL (H) | COR (A) | BRA (H) | LON (A) | DER (H) | PAT (A) | BOH (H) | SLI (A) | ||
Galway United | DER (H) | BOH (A) | DRO (H) | COR (A) | LON (H) | SHA (A) | SLI (H) | LIM (H) | DUN (A) | BRA (A) | PAT (H) | DER (A) | BOH (H) | DRO (A) | COR (H) | LON (A) | ||
Limerick | BOH (H) | COR (A) | LON (H) | DRO (A) | PAT (H) | DUN (H) | BRA (A) | GAL (A) | DER (H) | SHA (H) | SLI (A) | BOH (A) | COR (H) | LON (A) | DRO (H) | PAT (A) | ||
Longford Town | DUN (A) | SHA (H) | LIM (A) | BRA (H) | GAL (A) | PAT (H) | BOH (A) | SLI (H) | COR (A) | DRO (A) | DER (H) | DUN (H) | SHA (A) | LIM (H) | BRA (A) | GAL (H) | ||
Shamrock Rovers | PAT (H) | LON (A) | COR (H) | SLI (A) | BOH (H) | GAL (H) | DER (A) | DUN (H) | BRA (A) | LIM (A) | DRO (H) | PAT (A) | LON (H) | COR (A) | SLI (H) | BOH (A) | ||
Sligo Rovers | COR (H) | DRO (A) | DER (H) | SHA (H) | DUN (A) | BRA (H) | GAL (A) | LON (A) | BOH (H) | PAT (A) | LIM (H) | COR (A) | DRO (H) | DER (A) | SHA (A) | DUN (H) | ||
St Pats | SHA (A) | BRA (H) | DUN (A) | DER (H) | LIM (A) | LON (A) | COR (H) | BOH (A) | DRO (H) | SLI (H) | GAL (A) | SHA (H) | BRA (A) | DUN (H) | DER (A) | LIM (H) |
Second Half
team | Series 17 | Series 18 | Series 19 | Series 20 | Series 21 | Series 22 | Series 23 | Series 24 | Series 25 | Series 26 | Series 27 | Series 28 | Series 29 | Series 30 | Series 31 | Series 32 | Series 33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bohemians | DRO (H) | LON (A) | PAT (A) | SLI (H) | DER (H) | COR (A) | LIM (A) | GAL (H) | BRA (A) | DUN (H) | SHA (A) | LON (H) | DRO (A) | PAT (H) | SLI (A) | DER (A) | COR (H) |
Bray Wanderers | SLI (H) | LIM (A) | DER (H) | SHA (A) | GAL (A) | DUN (H) | DRO (H) | PAT (A) | BOH (H) | LON (A) | COR (H) | LIM (H) | SLI (A) | DER (A) | SHA (H) | GAL (H) | DUN (A) |
Cork City | DER (A) | PAT (H) | DRO (H) | LON (A) | DUN (A) | BOH (H) | SLI (A) | LIM (H) | SHA (A) | GAL (H) | BRA (A) | PAT (A) | DER (H) | DRO (A) | LON (H) | DUN (H) | BOH (A) |
Derry City | COR (H) | SHA (A) | BRA (A) | LIM (H) | BOH (A) | LON (H) | GAL (A) | DUN (H) | SLI (A) | PAT (A) | DRO (H) | SHA (H) | COR (A) | BRA (H) | LIM (A) | BOH (H) | LON (A) |
Drogheda United | BOH (A) | DUN (H) | COR (A) | PAT (H) | LON (A) | SHA (H) | BRA (A) | SLI (H) | GAL (A) | LIM (H) | DER (A) | DUN (A) | BOH (H) | COR (H) | PAT (A) | LON (H) | SHA (A) |
Dundalk | LIM (H) | DRO (A) | SHA (H) | GAL (A) | COR (H) | BRA (A) | LON (H) | DER (A) | PAT (H) | BOH (A) | SLI (H) | DRO (H) | LIM (A) | SHA (A) | GAL (H) | COR (A) | BRA (H) |
Galway United | SHA (H) | SLI (A) | LIM (A) | DUN (H) | BRA (H) | PAT (A) | DER (H) | BOH (A) | DRO (H) | COR (A) | LON (H) | SLI (H) | SHA (A) | LIM (H) | DUN (A) | BRA (A) | PAT (H) |
Limerick | DUN (A) | BRA (H) | GAL (H) | DER (A) | SHA (A) | SLI (H) | BOH (H) | COR (A) | LON (H) | DRO (A) | PAT (H) | BRA (A) | DUN (H) | GAL (A) | DER (H) | SHA (H) | SLI (A) |
Longford Town | PAT (A) | BOH (H) | SLI (A) | COR (H) | DRO (H) | DER (A) | DUN (A) | SHA (H) | LIM (A) | BRA (H) | GAL (A) | BOH (A) | PAT (H) | SLI (H) | COR (A) | DRO (A) | DER (H) |
Shamrock Rovers | GAL (A) | DER (H) | DUN (A) | BRA (H) | LIM (H) | DRO (A) | PAT (H) | LON (A) | COR (H) | SLI (A) | BOH (H) | DER (A) | GAL (H) | DUN (H) | BRA (A) | LIM (A) | DRO (H) |
Sligo Rovers | BRA (A) | GAL (H) | LON (H) | BOH (A) | PAT (H) | LIM (A) | COR (H) | DRO (A) | DER (H) | SHA (H) | DUN (A) | GAL (A) | BRA (H) | LON (A) | BOH (H) | PAT (A) | LIM (H) |
St Pats | LON (H) | COR (A) | BOH (H) | DRO (A) | SLI (A) | GAL (H) | SHA (A) | BRA (H) | DUN (A) | DER (H) | LIM (A) | COR (H) | LON (A) | BOH (A) | DRO (H) | SLI (H) | GAL (A) |
Fixture data from extratime.ie. Odds data from paddypower.com and correct as of 16th Dec.
Follow me on twitter @FoG_BLoG, or on facebook /fog2014.
Comments
Post a Comment