Strength of Opposition [Dunkest]
This is another article in my series on the Dunkest fantasy NBA league.
So you have read my article here and made your shopping list. You have strengthened your team. You have a few players picked that you want to rotate in and out of your squad depending on the teams strength of schedule as discussed here.
You can also consider the strength of opposition. This will be important for who you will pick for your captain and who you will leave on your subs bench. It may also be important for picking short term trade to target a specific opponent.
The table below list all the opponents by Dunkest points conceded so far this season. The values are given as average points per player per game. For example the average player would expect to score 15.25 points in one game against Minesota Timberwolves but only 9.28 points in one game against Golden State Warriors.
Click on the table headers to sort.
Click on the table headers to sort.
Team | Rebounds Conceded | Points Conceded | Assists Conceded | Team Result Conceded | Missed Fields Goals Against | Steals Conceded | Turnovers Conceded | Missed Free Throws Against | Starting 5 | Treble Double Conceded | Double Double Conceded | Blocks Conceded | Total Dunkest Points Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Timberwolves | 4 | 9.97 | 3.25 | 2.03 | -3.91 | 1.08 | -2.17 | -0.45 | 0.46 | 0 | 0.34 | 0.8 | 15.35 |
Philadelphia 76ers | 4.14 | 9.28 | 3.32 | 2.25 | -4.04 | 1.46 | -2.29 | -0.55 | 0.45 | 0 | 0.31 | 0.79 | 15.12 |
New York Knicks | 3.96 | 9.57 | 3.1 | 2.1 | -4.06 | 1.11 | -1.92 | -0.55 | 0.47 | 0 | 0.33 | 0.51 | 14.62 |
Los Angeles Lakers | 4.13 | 9.99 | 3.39 | 1.13 | -4.01 | 0.91 | -1.87 | -0.63 | 0.46 | 0 | 0.44 | 0.58 | 14.48 |
Detroit Pistons | 4.25 | 9.42 | 3.33 | 1.36 | -4.25 | 1.02 | -1.91 | -0.49 | 0.47 | 0 | 0.5 | 0.71 | 14.39 |
Charlotte Hornets | 4.02 | 9.41 | 3.23 | 1.13 | -4.19 | 0.81 | -1.75 | -0.4 | 0.47 | 0.06 | 0.45 | 0.71 | 13.9 |
Utah Jazz | 3.78 | 9.67 | 2.85 | 1.06 | -4.15 | 1.15 | -1.66 | -0.49 | 0.48 | 0.06 | 0.32 | 0.68 | 13.72 |
Sacramento Kings | 3.72 | 9.88 | 3.25 | 0.56 | -4.49 | 1.16 | -1.65 | -0.55 | 0.47 | 0 | 0.3 | 0.88 | 13.44 |
Orlando Magic | 3.99 | 9.27 | 3.14 | 0.74 | -4.15 | 1.04 | -1.73 | -0.55 | 0.47 | 0 | 0.39 | 0.81 | 13.41 |
Denver Nuggets | 4.1 | 9.78 | 3.08 | 0.58 | -4.34 | 0.96 | -1.78 | -0.68 | 0.47 | 0.12 | 0.35 | 0.81 | 13.38 |
Boston Celtics | 4.07 | 9.83 | 3.15 | 0.71 | -4.49 | 1.04 | -2.02 | -0.5 | 0.47 | 0 | 0.34 | 0.71 | 13.26 |
New Orleans Pelicans | 4.04 | 9.7 | 2.97 | -0.02 | -4.18 | 0.92 | -1.84 | -0.52 | 0.48 | 0 | 0.37 | 0.85 | 12.75 |
Indiana Pacers | 4 | 9.05 | 2.79 | 0.85 | -4.26 | 1.09 | -1.69 | -0.62 | 0.47 | 0 | 0.33 | 0.71 | 12.68 |
Brooklyn Nets | 4.16 | 9.23 | 3.18 | 0.14 | -4.29 | 1.06 | -1.97 | -0.55 | 0.47 | 0 | 0.39 | 0.67 | 12.45 |
Miami Heat | 3.76 | 9.25 | 2.95 | 0.46 | -3.8 | 1.08 | -2.04 | -0.59 | 0.47 | 0 | 0.29 | 0.62 | 12.45 |
Milwaukee Bucks | 4.07 | 9.53 | 3.24 | -0.02 | -4.37 | 1.23 | -2.27 | -0.69 | 0.48 | 0 | 0.35 | 0.71 | 12.19 |
Cleveland Cavaliers | 3.77 | 9.29 | 3.5 | -0.45 | -4.1 | 1.04 | -1.83 | -0.41 | 0.47 | 0 | 0.28 | 0.7 | 12.18 |
Phoenix Suns | 4.2 | 9.82 | 2.76 | -0.22 | -4.28 | 1.14 | -2.14 | -0.6 | 0.47 | 0 | 0.41 | 0.54 | 12.07 |
Oklahoma City Thunder | 3.97 | 9.17 | 3.09 | 0.03 | -4.52 | 1.06 | -1.79 | -0.58 | 0.47 | 0 | 0.27 | 0.68 | 11.77 |
San Antonio Spurs | 4.01 | 9.32 | 2.96 | -0.52 | -4.45 | 1.15 | -1.9 | -0.5 | 0.47 | 0 | 0.49 | 0.62 | 11.62 |
Los Angeles Clippers | 3.86 | 9.37 | 3.42 | -1.01 | -4.09 | 0.94 | -1.94 | -0.61 | 0.47 | 0.06 | 0.35 | 0.42 | 11.21 |
Dallas Mavericks | 4.21 | 9.68 | 3.14 | -1.27 | -4.31 | 0.95 | -2.26 | -0.55 | 0.47 | 0.11 | 0.41 | 0.49 | 11 |
Atlanta Hawks | 4.1 | 9.26 | 3.46 | -1.45 | -4.43 | 1.05 | -2.13 | -0.51 | 0.48 | 0 | 0.57 | 0.67 | 10.96 |
Toronto Raptors | 4.01 | 9.6 | 3.28 | -1.62 | -4.25 | 0.83 | -2.08 | -0.62 | 0.48 | 0.12 | 0.49 | 0.77 | 10.94 |
Chicago Bulls | 3.96 | 9.16 | 2.85 | -0.97 | -4.61 | 1.06 | -1.58 | -0.47 | 0.48 | 0 | 0.38 | 0.7 | 10.84 |
Memphis Grizzlies | 4.1 | 9.27 | 2.84 | -1.5 | -4.37 | 0.97 | -2.06 | -0.54 | 0.48 | 0.12 | 0.26 | 0.77 | 10.27 |
Houston Rockets | 3.9 | 9.09 | 2.93 | -1.3 | -4.42 | 1.2 | -2.13 | -0.51 | 0.47 | 0 | 0.26 | 0.79 | 10.18 |
Portland Trail Blazers | 4.23 | 9.15 | 2.72 | -1.78 | -4.72 | 1.16 | -1.74 | -0.48 | 0.47 | 0 | 0.43 | 0.51 | 9.91 |
Washington Wizards | 3.83 | 9.12 | 2.45 | -1.3 | -4.25 | 1.11 | -2.03 | -0.58 | 0.47 | 0.12 | 0.21 | 0.62 | 9.75 |
Golden State Warriors | 4.17 | 9.15 | 2.88 | -1.98 | -4.73 | 1.25 | -2.21 | -0.61 | 0.47 | 0 | 0.39 | 0.52 | 9.28 |
Grand Total | 4.02 | 9.44 | 3.08 | 0 | -4.28 | 1.07 | -1.94 | -0.55 | 0.47 | 0.03 | 0.37 | 0.68 | 12.33 |
This is similar to the Strength of Schedule analysis before but much more specific. For one thing the opponent strength is based directly on Dunkest points conceded and not on bookie odds.
The second advantage is that this table is broken down to the finest detail. For example A. Davis (and any good centre) feeds off rebounds. Limit his rebounds and you will limit his scoring opportunities. So the above table ranks Sacramento Kings as the team who gave up the least rebounds (only 3.75 per player per game). Sure enough A. Davis Dunkest points was limited to 18 vs the Kings when they met earlier this season. This is way below his average of about 37 per game. Davis plays Wizards this match day who have a similarly good record at limiting rebounds. This might not be a good game to put Davis on as your captain.
Comments
Post a Comment