Looking for Dunkest Value
Over Christmas the FoG blog data analysts found time to code some java to strip the boxscores from espn into a csv file and to strip the player costs from Dunkest into a csv file.
This work has spawned articles like here (top players ranked by expected points per game) and here (identify soft games in the Dunkest Schedule) and here (opposition ranked by expected points given away). When I wrote the article on the top players (Shopping List) I mentioned that it was just a guide to give you some leads. It didn't take into consideration player cost. We can do that now.
I will hopefully be updating this table below before the start of every matchday, so bookmark this page and come back.
Total Pts: The official total Dunkest Points.
Expected Pts: This is the average player points calculated the Dunkest way for all games this season (it includes off schedule games). This can be considered the expected points per game. Remember though that past performance is not always an accurate indicator of future performance. It is possible that a player had a lot of court time early in the season due to team injuries and so his overall average would be slightly inflated. Also note that this is an overall average - if you have information that the next match up is a relatively easy match or a home match then the expected points for that match might be a little higher.
Credits: This is the Dunkest credits needed to buy the player.
Pts per game per Credit: Simply put it is the Expected Pts / Credits. This is the main focus of the data. It will highlight players that may be under priced by Dunkest. For example both Chris Paul and James Harden are scoring about 33 points per game. But Harden is about 3 credits cheaper, so better value.
Last 3 (avg): This is the dunkest points scored in the last 3 matches. This will give you an indication if the player is injured (not playing) or if the player is on a bad run of form (scoring low points). There looks like plenty of good value out there - so you probably can just filter out players that missed the last match. (Note - here last matches is not necessarily on the dunkest schedule). The 3 match average is included in brackets. Hover over the score to see the date and opposition.
Next 3 (exp): This shows the next 3 Dunkest Scheduled matches. It is colour coded so that the team that has allowed the least Dunkeset points is Red, the next best teams Amber and the pushovers are in Green.
The average expected in the next 3 matches is calculated based on the players average points over the season at home or away depending if its a road match. This average is adjusted - for example players have scored 25% less points against Golden State Warriors than the average team. So the expected points for that game would be the players home/away average minus 25%. The next 3 matches expected points are averaged out.
The table below is sortable by clicking on the column headers.
Last Updated 12th Apr 2015 09:30am GMT.
Player | Team | Pos | Total Pts | Expected Pts | Credits | Pts per game per Credit | Last 3 | (avg) | Next 3 | (exp) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Davis | NOP | (C) | 1480.00 | 37.22 | 23.4 | 1.59 | 46.0 | 17.0 | 30.0 | 31.00 | HOU(A) | () | () | 0.00 |
Russell Westbrook | OKC | (G) | 1360.00 | 36.77 | 21.1 | 1.74 | 62.5 | 12.0 | 42.0 | 38.83 | IND(A) | () | () | 0.00 |
Chris Paul | LAC | (G) | 1641.50 | 35.53 | 25.0 | 1.42 | 35.0 | 45.0 | 43.0 | 41.00 | DEN(H) | () | () | 0.00 |
Stephen Curry | GSW | (G) | 1570.00 | 33.97 | 23.7 | 1.43 | 32.0 | 59.0 | 43.0 | 44.67 | MEM(H) | () | () | 0.00 |
James Harden | HOU | (G) | 1490.50 | 33.79 | 19.9 | 1.70 | 43.0 | 21.0 | 18.5 | 27.50 | NOP(H) | () | () | 0.00 |
DeMarcus Cousins | SAC | (C) | 1155.00 | 32.89 | 18.9 | 1.74 | DNP | DNP | DNP | DNP | DEN(A) | () | () | 0.00 |
LeBron James | CLE | (F) | 1305.50 | 32.24 | 24.3 | 1.33 | 61.5 | 38.0 | 8.5 | 36.00 | BOS(A) | () | () | 0.00 |
Pau Gasol | CHI | (F) | 1362.00 | 31.32 | 18.7 | 1.67 | 23.0 | 34.0 | 35.5 | 30.83 | BKN(A) | () | () | 0.00 |
Kevin Durant | OKC | (F) | 458.50 | 30.24 | 18.3 | 1.65 | DNP | DNP | DNP | DNP | IND(A) | () | () | 0.00 |
John Wall | WAS | (G) | 1341.50 | 29.94 | 18.7 | 1.60 | 38.5 | DNP | DNP | 38.50 | ATL(H) | () | () | 0.00 |
LaMarcus Aldridge | POR | (F) | 1198.50 | 29.79 | 20.0 | 1.49 | 40.5 | 25.5 | DNP | 33.00 | OKC(A) | () | () | 0.00 |
DeAndre Jordan | LAC | (C) | 1382.00 | 29.71 | 19.4 | 1.53 | 32.5 | 27.5 | 46.5 | 35.50 | DEN(H) | () | () | 0.00 |
Blake Griffin | LAC | (F) | 1048.00 | 29.14 | 20.0 | 1.46 | 28.5 | 32.0 | 21.0 | 27.17 | DEN(H) | () | () | 0.00 |
Enes Kanter | OKC | (C) | 716.50 | 27.22 | 11.5 | 2.37 | 23.0 | 5.0 | 29.5 | 19.17 | IND(A) | () | () | 0.00 |
Tim Duncan | SAS | (F) | 1257.00 | 27.01 | 19.3 | 1.40 | 27.0 | 24.5 | 46.5 | 32.67 | PHO(H) | () | () | 0.00 |
Marc Gasol | MEM | (C) | 1202.50 | 26.73 | 17.6 | 1.52 | 32.0 | 31.0 | 6.0 | 23.00 | GSW(A) | () | () | 0.00 |
Nikola Vucevic | ORL | (C) | 1047.50 | 26.69 | 15.5 | 1.72 | 29.0 | 13.0 | 19.0 | 20.33 | MIA(A) | () | () | 0.00 |
Al Horford | ATL | (C) | 1152.00 | 25.82 | 16.6 | 1.56 | 21.0 | 33.5 | 27.0 | 27.17 | WAS(A) | () | () | 0.00 |
Kawhi Leonard | SAS | (F) | 948.00 | 25.77 | 15.1 | 1.71 | 31.5 | 27.0 | 28.5 | 29.00 | PHO(H) | () | () | 0.00 |
Zach Randolph | MEM | (F) | 1043.50 | 25.74 | 15.7 | 1.64 | 42.0 | 26.0 | 31.0 | 33.00 | GSW(A) | () | () | 0.00 |
Paul Millsap | ATL | (F) | 1173.00 | 25.66 | 16.2 | 1.58 | DNP | DNP | DNP | DNP | WAS(A) | () | () | 0.00 |
Reggie Jackson | DET | (G) | 834.50 | 25.63 | 13.1 | 1.96 | 39.5 | 33.0 | 14.0 | 28.83 | CHA(H) | () | () | 0.00 |
Kevin Love | CLE | (F) | 1133.00 | 25.58 | 21.0 | 1.22 | 15.5 | 29.5 | 20.0 | 21.67 | BOS(A) | () | () | 0.00 |
Damian Lillard | POR | (G) | 1193.50 | 25.40 | 16.9 | 1.50 | 23.0 | 19.0 | 27.0 | 23.00 | OKC(A) | () | () | 0.00 |
Ty Lawson | DEN | (G) | 948.00 | 25.23 | 14.9 | 1.69 | DNP | 26.5 | 38.0 | 32.25 | SAC(H) | () | () | 0.00 |
Jimmy Butler | CHI | (G) | 1000.50 | 25.22 | 14.5 | 1.74 | 27.0 | DNP | 20.5 | 23.75 | BKN(A) | () | () | 0.00 |
Draymond Green | GSW | (F) | 1105.50 | 25.12 | 14.4 | 1.74 | 39.5 | 35.5 | 42.5 | 39.17 | MEM(H) | () | () | 0.00 |
Kyle Lowry | TOR | (G) | 1046.00 | 24.91 | 13.8 | 1.81 | DNP | 18.5 | 17.0 | 17.75 | BOS(A) | () | () | 0.00 |
Kyrie Irving | CLE | (G) | 1087.00 | 24.84 | 17.0 | 1.46 | 28.5 | 36.0 | DNP | 32.25 | BOS(A) | () | () | 0.00 |
Tyson Chandler | DAL | (C) | 1004.00 | 24.55 | 14.8 | 1.66 | 23.0 | 43.0 | 18.5 | 28.17 | LAL(A) | () | () | 0.00 |
Dwight Howard | HOU | (C) | 581.50 | 24.32 | 15.2 | 1.60 | 24.0 | 23.5 | 27.0 | 24.83 | NOP(H) | () | () | 0.00 |
Andre Drummond | DET | (C) | 1202.00 | 24.32 | 17.1 | 1.42 | 37.0 | 23.5 | 22.5 | 27.67 | CHA(H) | () | () | 0.00 |
Jeff Teague | ATL | (G) | 1077.50 | 24.03 | 16.3 | 1.47 | 19.0 | 38.5 | 18.5 | 25.33 | WAS(A) | () | () | 0.00 |
Greg Monroe | DET | (F) | 894.50 | 23.52 | 15.0 | 1.57 | DNP | 30.5 | 27.5 | 29.00 | CHA(H) | () | () | 0.00 |
Eric Bledsoe | PHO | (G) | 1124.00 | 23.30 | 14.5 | 1.61 | 3.0 | 11.5 | 13.5 | 9.33 | SAS(A) | () | () | 0.00 |
Derrick Favors | UTA | (F) | 971.50 | 22.94 | 13.4 | 1.71 | 40.0 | 4.0 | DNP | 22.00 | DAL(H) | () | () | 0.00 |
Tyreke Evans | NOP | (G) | 1088.00 | 22.59 | 15.4 | 1.47 | 32.0 | 7.5 | 21.5 | 20.33 | HOU(A) | () | () | 0.00 |
Klay Thompson | GSW | (G) | 1007.00 | 22.35 | 13.8 | 1.62 | -1.5 | 25.0 | 21.5 | 15.00 | MEM(H) | () | () | 0.00 |
Ricky Rubio | MIN | (G) | 323.00 | 22.32 | 9.1 | 2.45 | DNP | DNP | DNP | DNP | NOP(H) | () | () | 0.00 |
Jrue Holiday | NOP | (G) | 555.50 | 22.18 | 10.8 | 2.05 | DNP | DNP | 6.0 | 6.00 | HOU(A) | () | () | 0.00 |
Al Jefferson | CHA | (C) | 849.00 | 22.18 | 13.5 | 1.64 | DNP | DNP | DNP | DNP | DET(A) | () | () | 0.00 |
Carmelo Anthony | NYK | (F) | 529.00 | 21.85 | 14.8 | 1.48 | DNP | DNP | DNP | DNP | ATL(A) | () | () | 0.00 |
Hassan Whiteside | MIA | (C) | 498.50 | 21.84 | 10.6 | 2.06 | 22.5 | 29.5 | 29.0 | 27.00 | ORL(H) | () | () | 0.00 |
Marcin Gortat | WAS | (C) | 939.50 | 21.67 | 13.6 | 1.59 | 18.0 | 40.0 | 38.0 | 32.00 | ATL(H) | () | () | 0.00 |
Joakim Noah | CHI | (C) | 872.00 | 21.66 | 14.3 | 1.51 | 11.5 | 9.5 | 12.5 | 11.17 | BKN(A) | () | () | 0.00 |
George Hill | IND | (G) | 458.50 | 21.55 | 11.3 | 1.91 | 17.5 | 34.0 | 29.5 | 27.00 | OKC(H) | () | () | 0.00 |
Chris Bosh | MIA | (F) | 547.00 | 21.43 | 12.0 | 1.79 | DNP | DNP | DNP | DNP | ORL(H) | () | () | 0.00 |
Rudy Gay | SAC | (F) | 844.50 | 21.38 | 12.9 | 1.66 | 38.5 | DNP | DNP | 38.50 | DEN(A) | () | () | 0.00 |
Serge Ibaka | OKC | (F) | 729.00 | 21.05 | 12.8 | 1.64 | DNP | DNP | DNP | DNP | IND(A) | () | () | 0.00 |
Brook Lopez | BKN | (C) | 906.00 | 20.98 | 15.2 | 1.38 | 9.5 | 37.5 | 31.0 | 26.00 | MIL(A) | () | () | 0.00 |
Gordon Hayward | UTA | (F) | 998.50 | 20.81 | 14.6 | 1.43 | 9.5 | 25.5 | DNP | 17.50 | DAL(H) | () | () | 0.00 |
Mike Conley | MEM | (G) | 860.00 | 20.67 | 12.9 | 1.60 | 14.0 | DNP | DNP | 14.00 | GSW(A) | () | () | 0.00 |
Rudy Gobert | UTA | (C) | 964.00 | 20.54 | 14.0 | 1.47 | 31.5 | 30.0 | 17.0 | 26.17 | DAL(H) | () | () | 0.00 |
Goran Dragic | MIA | (G) | 825.00 | 20.42 | 12.7 | 1.61 | 37.5 | 6.0 | 15.0 | 19.50 | ORL(H) | () | () | 0.00 |
Kobe Bryant | LAL | (G) | 364.00 | 20.39 | 11.2 | 1.82 | DNP | DNP | DNP | DNP | DAL(H) | () | () | 0.00 |
Jonas Valanciunas | TOR | (C) | 939.00 | 20.35 | 13.2 | 1.54 | 18.0 | 18.0 | 2.5 | 12.83 | BOS(A) | () | () | 0.00 |
Andrew Bogut | GSW | (C) | 694.00 | 20.33 | 11.9 | 1.71 | 25.0 | 26.0 | 3.0 | 18.00 | MEM(H) | () | () | 0.00 |
Rajon Rondo | DAL | (G) | 888.00 | 20.25 | 13.1 | 1.55 | 7.0 | 25.0 | DNP | 16.00 | LAL(A) | () | () | 0.00 |
Dirk Nowitzki | DAL | (F) | 905.50 | 20.00 | 13.5 | 1.48 | 16.5 | 18.0 | 38.0 | 24.17 | LAL(A) | () | () | 0.00 |
Darren Collison | SAC | (G) | 551.00 | 19.81 | 9.6 | 2.06 | DNP | DNP | DNP | DNP | DEN(A) | () | () | 0.00 |
Dwyane Wade | MIA | (G) | 625.00 | 19.75 | 12.5 | 1.58 | 10.5 | -9.0 | 27.5 | 9.67 | ORL(H) | () | () | 0.00 |
DeMar DeRozan | TOR | (G) | 684.00 | 19.65 | 13.5 | 1.46 | 26.5 | 31.0 | 25.0 | 27.50 | BOS(A) | () | () | 0.00 |
Timofey Mozgov | CLE | (C) | 778.50 | 19.39 | 11.1 | 1.75 | 24.5 | 12.5 | 5.0 | 14.00 | BOS(A) | () | () | 0.00 |
Kemba Walker | CHA | (G) | 618.50 | 19.38 | 11.4 | 1.70 | 10.0 | 13.5 | 8.0 | 10.50 | DET(A) | () | () | 0.00 |
Terrence Jones | HOU | (F) | 375.00 | 19.22 | 8.9 | 2.16 | 15.5 | -3.5 | 11.5 | 7.83 | NOP(H) | () | () | 0.00 |
Nicolas Batum | POR | (F) | 795.00 | 19.19 | 13.4 | 1.43 | 24.0 | 24.0 | 13.5 | 20.50 | OKC(A) | () | () | 0.00 |
Brandon Jennings | DET | (G) | 524.00 | 18.98 | 11.1 | 1.71 | DNP | DNP | DNP | DNP | CHA(H) | () | () | 0.00 |
Jared Sullinger | BOS | (F) | 667.50 | 18.92 | 10.6 | 1.78 | 8.5 | 6.5 | 12.5 | 9.17 | CLE(H) | () | () | 0.00 |
Kenneth Faried | DEN | (F) | 854.00 | 18.88 | 13.2 | 1.43 | 18.0 | 51.0 | 12.5 | 27.17 | SAC(H) | () | () | 0.00 |
Monta Ellis | DAL | (G) | 839.00 | 18.71 | 12.1 | 1.55 | -1.0 | 18.0 | 14.0 | 10.33 | LAL(A) | () | () | 0.00 |
Deron Williams | BKN | (G) | 756.00 | 18.70 | 13.8 | 1.36 | 11.5 | 22.0 | 21.5 | 18.33 | MIL(A) | () | () | 0.00 |
Giannis Antetokounmpo | MIL | (F) | 841.00 | 18.53 | 12.3 | 1.51 | -1.5 | DNP | 27.0 | 12.75 | BKN(H) | () | () | 0.00 |
Gorgui Dieng | MIN | (C) | 813.00 | 18.46 | 11.6 | 1.59 | DNP | DNP | DNP | DNP | NOP(H) | () | () | 0.00 |
David West | IND | (F) | 611.50 | 18.45 | 12.8 | 1.44 | 17.5 | 23.0 | 27.5 | 22.67 | OKC(H) | () | () | 0.00 |
DeMarre Carroll | ATL | (F) | 806.00 | 18.44 | 12.4 | 1.49 | 28.0 | 32.0 | 18.5 | 26.17 | WAS(A) | () | () | 0.00 |
Kyle Korver | ATL | (G) | 808.50 | 18.36 | 11.9 | 1.54 | 12.5 | 27.5 | 22.5 | 20.83 | WAS(A) | () | () | 0.00 |
Chandler Parsons | DAL | (F) | 743.00 | 18.31 | 12.3 | 1.49 | DNP | DNP | DNP | DNP | LAL(A) | () | () | 0.00 |
Trevor Ariza | HOU | (F) | 826.50 | 18.27 | 12.7 | 1.44 | 18.5 | 20.0 | 18.5 | 19.00 | NOP(H) | () | () | 0.00 |
Isaiah Thomas | BOS | (G) | 640.00 | 18.13 | 10.7 | 1.69 | 21.0 | 38.0 | 18.5 | 25.83 | CLE(H) | () | () | 0.00 |
Tobias Harris | ORL | (F) | 681.00 | 17.85 | 10.6 | 1.68 | 4.0 | 15.0 | 13.5 | 10.83 | MIA(A) | () | () | 0.00 |
Nerlens Noel | PHI | (C) | 774.50 | 17.78 | 12.9 | 1.38 | 22.0 | 7.0 | DNP | 14.50 | MIL(H) | () | () | 0.00 |
Wesley Matthews | POR | (G) | 647.50 | 17.74 | 10.1 | 1.76 | DNP | DNP | DNP | DNP | OKC(A) | () | () | 0.00 |
J.R. Smith | CLE | (G) | 532.50 | 17.74 | 9.5 | 1.87 | 27.5 | 12.5 | -8.5 | 10.50 | BOS(A) | () | () | 0.00 |
Victor Oladipo | ORL | (G) | 782.50 | 17.68 | 13.1 | 1.35 | 30.0 | 18.0 | 6.0 | 18.00 | MIA(A) | () | () | 0.00 |
Danny Green | SAS | (G) | 785.50 | 17.65 | 11.8 | 1.50 | 15.5 | 13.5 | 3.5 | 10.83 | PHO(H) | () | () | 0.00 |
Robin Lopez | POR | (C) | 585.00 | 17.42 | 10.6 | 1.64 | 25.5 | 13.5 | 18.5 | 19.17 | OKC(A) | () | () | 0.00 |
Derrick Rose | CHI | (G) | 528.00 | 17.15 | 11.8 | 1.45 | 1.5 | 8.5 | 35.5 | 15.17 | BKN(A) | () | () | 0.00 |
Joe Johnson | BKN | (G) | 846.50 | 17.03 | 13.4 | 1.27 | 2.0 | 24.0 | 27.0 | 17.67 | MIL(A) | () | () | 0.00 |
Tony Parker | SAS | (G) | 682.00 | 16.89 | 12.5 | 1.35 | 2.5 | 28.0 | 6.5 | 12.33 | PHO(H) | () | () | 0.00 |
Elfrid Payton | ORL | (G) | 787.50 | 16.83 | 11.7 | 1.44 | 34.0 | 24.5 | 17.0 | 25.17 | MIA(A) | () | () | 0.00 |
Michael Kidd-Gilchrist | CHA | (F) | 557.00 | 16.71 | 9.7 | 1.72 | DNP | DNP | DNP | DNP | DET(A) | () | () | 0.00 |
Evan Turner | BOS | (G) | 720.50 | 16.68 | 11.5 | 1.45 | 38.5 | 10.0 | 27.5 | 25.33 | CLE(H) | () | () | 0.00 |
Donatas Motiejunas | HOU | (F) | 637.50 | 16.57 | 8.7 | 1.90 | DNP | DNP | DNP | DNP | NOP(H) | () | () | 0.00 |
Anderson Varejao | CLE | (C) | 270.50 | 16.56 | 8.1 | 2.04 | DNP | DNP | DNP | DNP | BOS(A) | () | () | 0.00 |
Omer Asik | NOP | (C) | 748.00 | 16.55 | 11.5 | 1.44 | 17.5 | 7.0 | 23.0 | 15.83 | HOU(A) | () | () | 0.00 |
Michael Carter-Williams | MIL | (G) | 719.00 | 16.55 | 12.2 | 1.36 | 16.5 | 31.5 | 30.5 | 26.17 | BKN(H) | () | () | 0.00 |
Harrison Barnes | GSW | (F) | 753.50 | 16.53 | 11.0 | 1.50 | 5.5 | 26.5 | 30.5 | 20.83 | MEM(H) | () | () | 0.00 |
Bradley Beal | WAS | (G) | 587.50 | 16.35 | 11.3 | 1.45 | 18.0 | 26.5 | 15.0 | 19.83 | ATL(H) | () | () | 0.00 |
Thaddeus Young | BKN | (F) | 625.00 | 16.31 | 10.4 | 1.57 | 11.0 | 21.0 | 14.5 | 15.50 | MIL(A) | () | () | 0.00 |
Josh Smith | HOU | (F) | 790.50 | 16.25 | 12.7 | 1.28 | 17.0 | 8.0 | 7.0 | 10.67 | NOP(H) | () | () | 0.00 |
Jordan Hill | LAL | (C) | 685.00 | 16.13 | 10.6 | 1.52 | DNP | DNP | DNP | DNP | DAL(H) | () | () | 0.00 |
Khris Middleton | MIL | (F) | 660.50 | 16.06 | 10.7 | 1.50 | 12.5 | 18.0 | 33.5 | 21.33 | BKN(H) | () | () | 0.00 |
J.J. Redick | LAC | (G) | 662.50 | 15.98 | 10.5 | 1.52 | 12.5 | 32.5 | 19.0 | 21.33 | DEN(H) | () | () | 0.00 |
Roy Hibbert | IND | (C) | 718.00 | 15.90 | 12.0 | 1.33 | 12.5 | 33.5 | 28.0 | 24.67 | OKC(H) | () | () | 0.00 |
Luol Deng | MIA | (F) | 685.00 | 15.89 | 12.0 | 1.32 | 24.5 | 14.5 | 9.5 | 16.17 | ORL(H) | () | () | 0.00 |
Amir Johnson | TOR | (F) | 735.00 | 15.77 | 11.5 | 1.37 | DNP | DNP | DNP | DNP | BOS(A) | () | () | 0.00 |
Taj Gibson | CHI | (F) | 590.00 | 15.74 | 10.6 | 1.49 | 12.5 | 31.0 | 17.5 | 20.33 | BKN(A) | () | () | 0.00 |
Tristan Thompson | CLE | (F) | 691.00 | 15.54 | 11.1 | 1.40 | 7.0 | 27.5 | 10.0 | 14.83 | BOS(A) | () | () | 0.00 |
Nikola Pekovic | MIN | (C) | 274.00 | 15.45 | 10.1 | 1.53 | DNP | DNP | DNP | DNP | NOP(H) | () | () | 0.00 |
Zaza Pachulia | MIL | (C) | 696.50 | 15.32 | 11.3 | 1.36 | 15.5 | 34.0 | 21.5 | 23.67 | BKN(H) | () | () | 0.00 |
Jeff Green | MEM | (F) | 32.00 | 15.12 | 4.0 | 3.78 | 20.5 | 13.5 | 6.5 | 13.50 | GSW(A) | () | () | 0.00 |
Kevin Martin | MIN | (G) | 348.50 | 15.09 | 8.2 | 1.84 | 9.5 | -4.5 | 9.5 | 4.83 | NOP(H) | () | () | 0.00 |
Jabari Parker | MIL | (F) | 240.00 | 15.06 | 5.9 | 2.55 | DNP | DNP | DNP | DNP | BKN(H) | () | () | 0.00 |
Patrick Beverley | HOU | (G) | 469.50 | 15.01 | 8.8 | 1.71 | DNP | DNP | DNP | DNP | NOP(H) | () | () | 0.00 |
Ed Davis | LAL | (F) | 665.00 | 14.85 | 9.5 | 1.56 | 9.5 | 19.5 | 17.5 | 15.50 | DAL(H) | () | () | 0.00 |
Wilson Chandler | DEN | (F) | 659.00 | 14.78 | 10.6 | 1.39 | 12.0 | 17.5 | 21.0 | 16.83 | SAC(H) | () | () | 0.00 |
Steven Adams | OKC | (C) | 608.50 | 14.73 | 9.2 | 1.60 | -2.5 | 3.5 | 21.0 | 7.33 | IND(A) | () | () | 0.00 |
Mo Williams | MIN | (G) | 331.00 | 14.71 | 9.0 | 1.63 | DNP | DNP | DNP | DNP | NOP(H) | () | () | 0.00 |
Jarrett Jack | BKN | (G) | 661.50 | 14.66 | 10.8 | 1.36 | 14.0 | 13.0 | 25.5 | 17.50 | MIL(A) | () | () | 0.00 |
Tyler Zeller | BOS | (C) | 681.00 | 14.66 | 10.2 | 1.44 | 33.5 | 7.5 | 24.0 | 21.67 | CLE(H) | () | () | 0.00 |
P.J. Tucker | PHO | (F) | 603.00 | 14.60 | 9.3 | 1.57 | 2.0 | 5.0 | 9.5 | 5.50 | SAS(A) | () | () | 0.00 |
Eric Gordon | NOP | (G) | 527.00 | 14.53 | 10.6 | 1.37 | 13.0 | 3.5 | 16.5 | 11.00 | HOU(A) | () | () | 0.00 |
Tony Allen | MEM | (G) | 563.50 | 14.50 | 8.5 | 1.71 | DNP | DNP | DNP | DNP | GSW(A) | () | () | 0.00 |
Patrick Patterson | TOR | (F) | 679.00 | 14.34 | 9.7 | 1.48 | 19.0 | 13.5 | 15.5 | 16.00 | BOS(A) | () | () | 0.00 |
Tiago Splitter | SAS | (C) | 450.50 | 14.21 | 8.8 | 1.61 | DNP | DNP | DNP | DNP | PHO(H) | () | () | 0.00 |
Justin Hamilton | NOP | (C) | 50.00 | 14.20 | 4.0 | 3.55 | DNP | DNP | DNP | DNP | HOU(A) | () | () | 0.00 |
Andre Iguodala | GSW | (G) | 591.50 | 14.19 | 10.7 | 1.33 | 4.5 | 7.5 | 15.0 | 9.00 | MEM(H) | () | () | 0.00 |
David Lee | GSW | (F) | 404.50 | 14.16 | 11.0 | 1.29 | 1.0 | 2.0 | DNP | 1.50 | MEM(H) | () | () | 0.00 |
Manu Ginobili | SAS | (G) | 612.50 | 14.14 | 10.0 | 1.41 | 14.5 | 18.0 | 10.0 | 14.17 | PHO(H) | () | () | 0.00 |
Paul Pierce | WAS | (F) | 617.00 | 14.13 | 10.5 | 1.35 | DNP | 18.5 | 5.0 | 11.75 | ATL(H) | () | () | 0.00 |
Matt Barnes | LAC | (F) | 575.50 | 14.04 | 8.4 | 1.67 | 21.0 | 13.0 | 13.0 | 15.67 | DEN(H) | () | () | 0.00 |
Jamal Crawford | LAC | (G) | 467.00 | 14.02 | 8.5 | 1.65 | DNP | 2.5 | 10.5 | 6.50 | DEN(H) | () | () | 0.00 |
Andrew Wiggins | MIN | (G) | 623.00 | 13.92 | 10.0 | 1.39 | 21.0 | 40.5 | 21.5 | 27.67 | NOP(H) | () | () | 0.00 |
Alec Burks | UTA | (G) | 233.00 | 13.85 | 5.0 | 2.77 | DNP | DNP | DNP | DNP | DAL(H) | () | () | 0.00 |
Rodney Stuckey | IND | (G) | 610.50 | 13.63 | 10.0 | 1.36 | 13.0 | 6.0 | 23.0 | 14.00 | OKC(H) | () | () | 0.00 |
Mason Plumlee | BKN | (C) | 639.00 | 13.55 | 10.4 | 1.30 | -2.0 | 3.5 | 13.5 | 5.00 | MIL(A) | () | () | 0.00 |
Kevin Garnett | BKN | (F) | 442.00 | 13.55 | 9.9 | 1.37 | DNP | DNP | DNP | DNP | MIL(A) | () | () | 0.00 |
Mike Dunleavy | CHI | (F) | 515.00 | 13.51 | 9.0 | 1.50 | 7.0 | 21.5 | 21.0 | 16.50 | BKN(A) | () | () | 0.00 |
Louis Williams | TOR | (G) | 597.00 | 13.49 | 9.7 | 1.39 | 14.5 | 13.0 | 27.0 | 18.17 | BOS(A) | () | () | 0.00 |
Nene Hilario | WAS | (F) | 500.50 | 13.37 | 9.6 | 1.39 | DNP | DNP | 3.0 | 3.00 | ATL(H) | () | () | 0.00 |
Larry Sanders | MIL | (C) | 221.50 | 13.30 | 7.1 | 1.87 | DNP | DNP | DNP | DNP | BKN(H) | () | () | 0.00 |
Carlos Boozer | LAL | (F) | 523.00 | 13.25 | 9.5 | 1.40 | DNP | DNP | DNP | DNP | DAL(H) | () | () | 0.00 |
Brandon Bass | BOS | (F) | 630.50 | 13.23 | 10.1 | 1.31 | 12.5 | 25.0 | 19.0 | 18.83 | CLE(H) | () | () | 0.00 |
Kris Humphries | WAS | (F) | 398.50 | 13.11 | 6.8 | 1.93 | 6.0 | 24.5 | 6.5 | 12.33 | ATL(H) | () | () | 0.00 |
Alex Len | PHO | (C) | 551.50 | 13.09 | 8.7 | 1.51 | DNP | DNP | DNP | DNP | SAS(A) | () | () | 0.00 |
Langston Galloway | NYK | (G) | 327.50 | 13.09 | 8.5 | 1.54 | 18.5 | 19.0 | 13.0 | 16.83 | ATL(A) | () | () | 0.00 |
Cody Zeller | CHA | (C) | 526.00 | 13.04 | 8.9 | 1.47 | DNP | DNP | DNP | DNP | DET(A) | () | () | 0.00 |
Dennis Schroder | ATL | (G) | 561.00 | 13.01 | 8.5 | 1.53 | 8.5 | 11.0 | 18.0 | 12.50 | WAS(A) | () | () | 0.00 |
Luis Scola | IND | (F) | 633.00 | 13.01 | 9.8 | 1.33 | 38.0 | 20.5 | 21.0 | 26.50 | OKC(H) | () | () | 0.00 |
Jeremy Lin | LAL | (G) | 617.00 | 12.97 | 9.8 | 1.32 | 11.5 | DNP | DNP | 11.50 | DAL(H) | () | () | 0.00 |
Trey Burke | UTA | (G) | 490.50 | 12.97 | 8.1 | 1.60 | 2.5 | DNP | DNP | 2.50 | DAL(H) | () | () | 0.00 |
Chris Kaman | POR | (C) | 561.00 | 12.96 | 8.0 | 1.62 | 16.5 | -2.0 | -4.5 | 3.33 | OKC(A) | () | () | 0.00 |
Boris Diaw | SAS | (F) | 541.00 | 12.94 | 8.4 | 1.54 | 16.0 | 24.5 | 15.0 | 18.50 | PHO(H) | () | () | 0.00 |
Nikola Mirotic | CHI | (F) | 663.00 | 12.84 | 10.2 | 1.26 | 8.0 | 13.5 | 7.5 | 9.67 | BKN(A) | () | () | 0.00 |
Gerald Henderson | CHA | (G) | 552.00 | 12.83 | 8.7 | 1.47 | 19.5 | -2.5 | -2.0 | 5.00 | DET(A) | () | () | 0.00 |
C.J. Watson | IND | (G) | 427.50 | 12.79 | 8.2 | 1.56 | DNP | DNP | DNP | DNP | OKC(H) | () | () | 0.00 |
Ryan Anderson | NOP | (F) | 493.00 | 12.78 | 8.7 | 1.47 | 17.0 | -8.0 | 4.5 | 4.50 | HOU(A) | () | () | 0.00 |
