Penalty Lottery
|
There has been a penalty shootout in the very first knockout game in Brazil. Last time out in 2010 there was only a total of 2 shootouts. The record was set in 1990 and equalled in 2006. In both of those World Cups we saw 4 matches decided on penalties.
USA need to be careful not to push Belgium to penalty shots. Belgium are the only team left in the competition that can boast a 100% record in penalty shootouts in competitive matches. USA have quite a good record themselves as do Germany.
Some teams won't want to go the penalties. Switzerland have never won a shootout but only contested one. Netherlands have been there five times but have a miserable return, winning just once.
Table on the right shows penalty shootouts excluding friendly games according to FIFA official match data. The full list of shootouts for teams still in the competition is listed below.
As for whether or not penalties are a lottery, it would seem to be. FIFA's world rankings were introduced by FIFA in 1993, so we can use this to gauge if the better team is more likely to be successful in a shootout. But since 1993 there have been 14 penalty shootouts contested at the World Cup - the worst ranked team won eight times while the better ranked team only 6. The biggest mismatches were probably when Korea (ranked 40 at the time) beat Spain (8) in 2002 or when Bulgaria (29) beat Mexico (16) in 1994.
previous shootouts in competitive games for teams still at Brasil 2014
26/03/1988 | Algeria | 4 | 3 | Morocco | Continental final |
23/03/1988 | Algeria | 8 | 9 | Nigeria | Continental final |
14/03/1984 | Algeria | 4 | 5 | Cameroon | Continental final |
19/03/1980 | Algeria | 4 | 2 | Egypt | Continental final |
16/07/2011 | Argentina | 4 | 5 | Uruguay | Continental final |
30/06/2006 | Argentina | 2 | 4 | Germany | FIFA World Cup |
26/06/2005 | Argentina | 6 | 5 | Mexico | FIFA Confederations Cup |
25/07/2004 | Argentina | 2 | 4 | Brazil | Continental final |
30/06/1998 | Argentina | 4 | 3 | England | FIFA World Cup |
17/07/1995 | Argentina | 2 | 4 | Brazil | Continental final |
01/07/1993 | Argentina | 6 | 5 | Colombia | Continental final |
27/06/1993 | Argentina | 6 | 5 | Brazil | Continental final |
03/07/1990 | Argentina | 4 | 3 | Italy | FIFA World Cup |
30/06/1990 | Argentina | 3 | 2 | Yugoslavia | FIFA World Cup |
22/06/1986 | Belgium | 5 | 4 | Spain | FIFA World Cup |
17/07/2011 | Brazil | 0 | 2 | Paraguay | Continental final |
10/07/2007 | Brazil | 5 | 4 | Uruguay | Continental final |
25/07/2004 | Brazil | 4 | 2 | Argentina | Continental final |
21/07/2004 | Brazil | 5 | 3 | Uruguay | Continental final |
07/07/1998 | Brazil | 4 | 2 | Netherlands | FIFA World Cup |
23/07/1995 | Brazil | 3 | 5 | Uruguay | Continental final |
17/07/1995 | Brazil | 4 | 2 | Argentina | Continental final |
17/07/1994 | Brazil | 3 | 2 | Italy | FIFA World Cup |
27/06/1993 | Brazil | 5 | 6 | Argentina | Continental final |
21/06/1986 | Brazil | 3 | 4 | France | FIFA World Cup |
19/02/2000 | Colombia | 2 | 1 | USA | Continental final |
16/07/1995 | Colombia | 5 | 4 | Paraguay | Continental final |
01/07/1993 | Colombia | 5 | 6 | Argentina | Continental final |
26/06/1993 | Colombia | 5 | 3 | Uruguay | Continental final |
18/06/2011 | Costa Rica | 2 | 4 | Honduras | Continental final |
21/01/2011 | Costa Rica | 4 | 2 | Panama | Continental qualifiers |
23/07/2009 | Costa Rica | 3 | 5 | Mexico | Continental final |
01/02/2009 | Costa Rica | 3 | 5 | Panama | Continental qualifiers |
18/02/2007 | Costa Rica | 4 | 1 | Panama | Continental qualifiers |
27/02/2005 | Costa Rica | 7 | 6 | Honduras | Continental qualifiers |
07/12/1995 | Costa Rica | 2 | 4 | Honduras | Continental qualifiers |
09/07/2006 | France | 3 | 5 | Italy | FIFA World Cup |
03/07/1998 | France | 4 | 3 | Italy | FIFA World Cup |
26/06/1996 | France | 5 | 6 | Czech Republic | Continental final |
22/06/1996 | France | 5 | 4 | Netherlands | Continental final |
21/06/1986 | France | 4 | 3 | Brazil | FIFA World Cup |
08/07/1982 | France | 4 | 5 | Germany FR | FIFA World Cup |
30/06/2006 | Germany | 4 | 2 | Argentina | FIFA World Cup |
26/06/1996 | Germany | 6 | 5 | England | Continental final |
04/07/1990 | Germany FR | 4 | 3 | England | FIFA World Cup |
21/06/1986 | Germany FR | 4 | 1 | Mexico | FIFA World Cup |
08/07/1982 | Germany FR | 5 | 4 | France | FIFA World Cup |
20/06/1976 | Germany FR | 3 | 5 | Czechoslovakia | Continental final |
23/07/2009 | Mexico | 5 | 3 | Costa Rica | Continental final |
26/06/2005 | Mexico | 5 | 6 | Argentina | FIFA Confederations Cup |
27/01/2002 | Mexico | 2 | 4 | Korea Republic | Continental final |
10/07/1999 | Mexico | 4 | 2 | Peru | Continental final |
22/06/1997 | Mexico | 4 | 3 | Ecuador | Continental final |
17/07/1995 | Mexico | 1 | 4 | USA | Continental final |
13/01/1995 | Mexico | 5 | 4 | Nigeria | FIFA Confederations Cup |
10/01/1995 | Mexico | 2 | 4 | Denmark | FIFA Confederations Cup |
05/07/1994 | Mexico | 1 | 3 | Bulgaria | FIFA World Cup |
21/06/1986 | Mexico | 1 | 4 | Germany FR | FIFA World Cup |
26/06/2004 | Netherlands | 5 | 4 | Sweden | Continental final |
29/06/2000 | Netherlands | 1 | 3 | Italy | Continental final |
07/07/1998 | Netherlands | 2 | 4 | Brazil | FIFA World Cup |
22/06/1996 | Netherlands | 4 | 5 | France | Continental final |
22/06/1992 | Netherlands | 4 | 5 | Denmark | Continental final |
25/01/2010 | Nigeria | 5 | 4 | Zambia | Continental final |
04/02/2006 | Nigeria | 6 | 5 | Tunisia | Continental final |
11/02/2004 | Nigeria | 3 | 5 | Tunisia | Continental final |
13/02/2000 | Nigeria | 3 | 4 | Cameroon | Continental final |
13/01/1995 | Nigeria | 4 | 5 | Mexico | FIFA Confederations Cup |
06/04/1994 | Nigeria | 4 | 2 | Cte d'Ivoire | Continental final |
23/03/1988 | Nigeria | 9 | 8 | Algeria | Continental final |
14/03/1984 | Nigeria | 8 | 7 | Egypt | Continental final |
28/08/1983 | Nigeria | 4 | 3 | Morocco | Continental qualifiers |
12/07/1980 | Nigeria | 4 | 3 | Tunisia | FIFA World Cup Qualifiers |
26/06/2006 | Switzerland | 0 | 3 | Ukraine | FIFA World Cup |
24/07/2005 | USA | 3 | 1 | Panama | Continental final |
30/01/2002 | USA | 4 | 2 | Canada | Continental final |
19/02/2000 | USA | 1 | 2 | Colombia | Continental final |
17/07/1995 | USA | 4 | 1 | Mexico | Continental final |
07/07/1991 | USA | 4 | 3 | Honduras | Continental final |
Comments
Post a Comment