The Ratings: Premier League
- Get link
- X
- Other Apps
The Ratings*:
Team | Latest Rating | Previous Rating |
Manchester City | 1271.40 | 1261.03 |
Arsenal | 1151.83 | 1141.92 |
Liverpool | 1148.89 | 1145.08 |
Newcastle | 1107.78 | 1089.11 |
Brighton | 1095.01 | 1077.22 |
Manchester Utd | 1076.81 | 1094.59 |
Chelsea | 1023.92 | 1033.83 |
Tottenham | 1011.22 | 1012.88 |
Aston Villa | 1001.95 | 1012.56 |
Brentford | 986.46 | 978.72 |
West Ham | 954.01 | 964.38 |
Crystal Palace | 951.06 | 916.65 |
Leicester | 935.89 | 925.87 |
Wolves | 932.17 | 935.15 |
Leeds | 910.97 | 907.05 |
Fulham | 910.01 | 913.82 |
Bournemouth | 905.02 | 908.94 |
Everton | 899.34 | 909.36 |
Nottingham | 880.79 | 888.52 |
Southampton | 845.48 | 864.15 |
* updated 2023-05-04
Date | Home | Away | Home Rating | Away Rating | H | D | A |
2023-04-29 | Brentford | Nottingham | 978.72 | 888.52 | 1.78 | 4.06 | 5.19 |
2023-04-29 | Brighton | Wolves | 1074.25 | 935.15 | 1.58 | 4.58 | 6.71 |
2023-04-29 | Crystal Palace | West Ham | 916.65 | 998.79 | 3.28 | 3.55 | 2.42 |
2023-04-30 | Bournemouth | Leeds | 908.94 | 907.05 | 2.35 | 3.57 | 3.40 |
2023-04-30 | Fulham | Manchester City | 914.96 | 1259.89 | 12.89 | 6.86 | 1.29 |
2023-04-30 | Liverpool | Tottenham | 1143.42 | 1012.88 | 1.61 | 4.47 | 6.41 |
2023-04-30 | Manchester Utd | Aston Villa | 1083.98 | 1012.56 | 1.88 | 3.91 | 4.72 |
2023-04-30 | Newcastle | Southampton | 1089.11 | 864.15 | 1.35 | 6.07 | 10.77 |
2023-05-01 | Leicester | Everton | 925.87 | 909.36 | 2.23 | 3.62 | 3.63 |
2023-05-02 | Arsenal | Chelsea | 1141.92 | 1033.83 | 1.70 | 4.23 | 5.69 |
2023-05-03 | Liverpool | Fulham | 1143.42 | 914.96 | 1.34 | 6.15 | 10.99 |
2023-05-03 | Brighton | Manchester Utd | 1074.25 | 1083.98 | 2.45 | 3.54 | 3.23 |
2023-05-03 | Manchester City | West Ham | 1259.89 | 998.79 | 1.28 | 6.99 | 13.23 |
2023-05-06 | Bournemouth | Chelsea | 908.94 | 1033.83 | 3.99 | 3.70 | 2.09 |
2023-05-06 | Liverpool | Brentford | 1143.42 | 978.72 | 1.50 | 4.94 | 7.71 |
2023-05-06 | Tottenham | Crystal Palace | 1012.88 | 916.65 | 1.75 | 4.11 | 5.36 |
2023-05-06 | Wolves | Aston Villa | 935.15 | 1012.56 | 3.21 | 3.54 | 2.46 |
2023-05-07 | Manchester City | Leeds | 1259.89 | 907.05 | 1.16 | 10.47 | 22.44 |
2023-05-07 | Newcastle | Arsenal | 1089.11 | 1141.92 | 2.90 | 3.51 | 2.70 |
2023-05-07 | West Ham | Manchester Utd | 998.79 | 1083.98 | 3.32 | 3.56 | 2.39 |
2023-05-08 | Brighton | Everton | 1074.25 | 909.36 | 1.50 | 4.94 | 7.71 |
2023-05-08 | Fulham | Leicester | 914.96 | 925.87 | 2.46 | 3.54 | 3.21 |
2023-05-08 | Nottingham | Southampton | 888.52 | 864.15 | 2.17 | 3.65 | 3.77 |
2023-05-13 | Aston Villa | Tottenham | 1012.56 | 1012.88 | 2.37 | 3.57 | 3.37 |
2023-05-13 | Brentford | West Ham | 978.72 | 998.79 | 2.55 | 3.53 | 3.09 |
2023-05-13 | Chelsea | Nottingham | 1033.83 | 888.52 | 1.56 | 4.66 | 6.94 |
2023-05-13 | Crystal Palace | Bournemouth | 916.65 | 908.94 | 2.30 | 3.59 | 3.49 |
2023-05-13 | Leeds | Newcastle | 907.05 | 1089.11 | 5.29 | 4.09 | 1.77 |
2023-05-13 | Manchester Utd | Wolves | 1083.98 | 935.15 | 1.55 | 4.71 | 7.07 |
2023-05-13 | Southampton | Fulham | 864.15 | 914.96 | 2.87 | 3.51 | 2.72 |
2023-05-14 | Arsenal | Brighton | 1141.92 | 1074.25 | 1.90 | 3.89 | 4.64 |
2023-05-14 | Everton | Manchester City | 909.36 | 1259.89 | 13.31 | 7.02 | 1.28 |
2023-05-15 | Leicester | Liverpool | 925.87 | 1143.42 | 6.36 | 4.46 | 1.62 |
2023-05-18 | Newcastle | Brighton | 1089.11 | 1074.25 | 2.24 | 3.61 | 3.61 |
2023-05-20 | Bournemouth | Manchester Utd | 908.94 | 1083.98 | 5.10 | 4.03 | 1.80 |
2023-05-20 | Fulham | Crystal Palace | 914.96 | 916.65 | 2.38 | 3.56 | 3.35 |
2023-05-20 | Liverpool | Aston Villa | 1143.42 | 1012.56 | 1.61 | 4.48 | 6.42 |
2023-05-20 | Nottingham | Arsenal | 888.52 | 1141.92 | 7.72 | 4.94 | 1.50 |
2023-05-20 | Tottenham | Brentford | 1012.88 | 978.72 | 2.10 | 3.69 | 3.94 |
2023-05-20 | Wolves | Everton | 935.15 | 909.36 | 2.16 | 3.65 | 3.79 |
2023-05-21 | Brighton | Southampton | 1074.25 | 864.15 | 1.38 | 5.75 | 9.91 |
2023-05-21 | Manchester City | Chelsea | 1259.89 | 1033.83 | 1.34 | 6.10 | 10.84 |
2023-05-21 | West Ham | Leeds | 998.79 | 907.05 | 1.77 | 4.07 | 5.23 |
2023-05-22 | Newcastle | Leicester | 1089.11 | 925.87 | 1.50 | 4.92 | 7.64 |
2023-05-28 | Arsenal | Wolves | 1141.92 | 935.15 | 1.39 | 5.68 | 9.73 |
2023-05-28 | Aston Villa | Brighton | 1012.56 | 1074.25 | 3.01 | 3.52 | 2.61 |
2023-05-28 | Brentford | Manchester City | 978.72 | 1259.89 | 9.00 | 5.41 | 1.42 |
2023-05-28 | Chelsea | Newcastle | 1033.83 | 1089.11 | 2.93 | 3.51 | 2.68 |
2023-05-28 | Crystal Palace | Nottingham | 916.65 | 888.52 | 2.15 | 3.66 | 3.83 |
2023-05-28 | Everton | Bournemouth | 909.36 | 908.94 | 2.36 | 3.57 | 3.38 |
2023-05-28 | Leeds | Tottenham | 907.05 | 1012.88 | 3.65 | 3.62 | 2.22 |
2023-05-28 | Leicester | West Ham | 925.87 | 998.79 | 3.15 | 3.53 | 2.50 |
2023-05-28 | Manchester Utd | Fulham | 1083.98 | 914.96 | 1.48 | 5.01 | 7.89 |
2023-05-28 | Southampton | Liverpool | 864.15 | 1143.42 | 8.90 | 5.38 | 1.43 |
2023-06-01 | Manchester Utd | Chelsea | 1083.98 | 1033.83 | 2.00 | 3.77 | 4.26 |
2023-06-01 | Brighton | Manchester City | 1074.25 | 1259.89 | 5.38 | 4.12 | 1.75 |
- Get link
- X
- Other Apps
Comments
Post a Comment